PAGE 24   THE CATS' PAUSE, APRIL 8, 1978
Sweep Pair From Vandy, But Drop Series Finale
, Tuffy Home's Kentucky baseball Wildcats ran their winning streak to four games with a doubleheader win over Vanderbilt Saturday but dropped the finale of the three-game series Sunday at the Shively Sports Center.
The weekend activity left Kentucky with a 7-14 overall record and 3-8 in league play. The Cats were scheduled to meet Louisville in a twin-bill at Shively Sports Center Wednesday and a single game with Morehead on Thursday.
This weekend, Kentucky journeys to Louisville for a 2 p.m. game with Bellarmine Saturday. Next Tuesday, Kentucky will host Indiana for a pair and then play Louisville a double-header on the road at 2 p.m. next Wednesday.
Home said the Louisville road game
was originally scheduled as a single night game but was changed to a twin-bill at 2 p.m. to make up for a postponed game earlier this season.
Wildcat Joe George was the winning pitcher in the 6-5 win over Venderbilt last Saturday after coming on in relief for Tim Brandenburg.
Third baseman Bill Hench belted a home run in the first inning for Vandy and Steve Roberts evened the round-tripper with a solo blast in the fifth.
In the 3-0 nightcap win, Kevin O'Connor, a sophomore walk-on, limited Vandy to three hits as the Commodores suffered their fifth SEC loss in a row this season.
Mike McDonald slugged a homer with none on for the Cats in the sixth inning and put the game out of reach.
1978 UNIVERSITY OF KENTUCKY
Date
Mar.
Apr.
Adolph Rupp Figurine
$15
Plus $1.50 Postage And Hand 1i ng
A Must For All Wildcat Fans
WILDCAT NEWS COMPANY P. 0. BOX 7297 LEXINGTON, KENTUCKY 40502
NAME
ADDRESS
CITY, STATE
	BASEBALL	SCHEDULE	
	Opponent	Time	Site
1	Louisville (2)	1:00	Louisville, Ky.
7	Georgetown College	3:00	LEXINGTON
11	Tennessee (2)	1:30	KnoxviUe. Tenn.
12	Tennessee	2:00	Knoxville, Tenn.
14	St. Leo College	3:30	St. Leo. Fla.
14	St. Leo College	8:00pm	Brooksville, Fla.
15	U of Tampa	3:30	Tampa, Fla.
15	St. Leo College	8:00pm	Brooksville, Fla.
16	U of South Florida	7:30pm	Tampa, Fla.
17	Florida (2)	6:00pm	Gainesville, Fla.
18	Florida	1:30	Gainesville, Fla.
21	Jacksonville U	12:00n	Jacksonville, Fla.
25	Georgia (2)	1:30	Athens, Ga.
26	Georgia	2:00	Athens, Ga.
28	Bradley U (2)	1:30	LEXINGTON
29	Bradley U	3:00	LEXINGTON
1	Vanderbilt (2)	1:30	LEXINGTON
2	Vanderbilt	2:00	LEXINGTON
5	Louisville	3:00	LEXINGTON
6	Morehead State	3:00	LEXINGTON
8	Bellarmine College	2:00	Louisville, Ky.
11	Indiana U (2)	1:00	LEXINGTON
12	Louisville	7:00pm	Louisville, Ky.
14	Georgia (2)	2:00	LEXINGTON
15	Georgia	2:00	LEXINGTON
16	Kentucky State	2:00	LEXINGTON
18	Tennessee	3:00	LEXINGTON
19	Tennessee (2)	2:00	LEXINGTON
20	Bellarmine College	3:00	LEXINGTON
22	Florida (2)	2:00	LEXINGTON
23	Florida	2:00	LEXINGTON
24	Western Kentucky	3:00	LEXINGTON
27	Eastern Kentucky	3:00	LEXINGTON
29	Vanderbilt (2)	6:00pm	Nashville, Tenn.
30	Vanderbilt	2:00	Nashville, Tenn.
2	Morehead State	1:30	Morehead, Ky.
4	Georgetown College	2:00	Georgetown, Ky.
7	Miami (O.) (2)	2:00	LEXINGTON
May
denotes Southeastern Conference games.
Meeting Of the Minds