NCAA Records
ATTENDANCE: LEADING NCAA
		G/S	Attend.	Avg.	Change	
1	Kentucky	15	352,511	*23,501	Up	98
2	Brigham Young	14	300,713	21,480	Up	1,693
**3	Indiana	15	251,726	16,782	Up	2,730
4	Minnesota	19	292,386	15,389	Up	248
5	Vanderbilt	15	228,029	15,202	D	179
6	Louisville	16	237,198	14,825	Up	776
7	New Mexico	18	257,121	14,285	D	2,356
8	Illinois	19	271,375	14,283	Up	74
9	Purdue	17	234,353	13,785	Up	150
10	Ohio State	14	190,274	13,591	Up	272
11	Iowa	13	173,745	13,365	Up	883
12	Kansas	14	182,330	13,024	D	880
13	Tennessee	14	176,652	12,618	Up	535
14	Louisiana State _.	__14	174,339	12,453	D	259
***15	Oregon State .	16	186,443	11,653	Up	2,060
16	Utah	15	173,299	11,553	D	561
17	Arizona	16	181,428	11,339	D	316
18	Notre Dame     _ -	16	180,369	11,273	D	. 72
19	UCLA	16	179,481	11,218	D	562
20	Michigan	15	164,405	10,960	D	3,905+
21	Kansas State	16	172,682	10,793	Up	680
22	Dayton	17	183,085	10,770	D	933
#23	Marquette	16	170,728	10,671	D	267
##24	North Carolina	11	117,247	10,659	D	277
25	Wichita State	18	186,660	10,370	Up	2,304
26	Maryland	16	160,815	10,051	D	1,145
27	New Mexico State	__14	140,513	10,037	Up	1,961
28	Michigan State .	11	109,440	9,949	D	1,719 +
29	Weber State	17	167,762	9,868	Up	2,055
30	Memphis State	17	162,892	9,582	Up	1,419
DIVISION I TEAMS - 1979-80
		G/S	Attend.	Avg.	Change	
31	Missouri _	16	151,359	9,460	Up	2,836
32	Texas-El Paso	15	139,390	9,293	Up	188
33	Texas	17	157,332	9,255	D	6,630
34	Nebraska _	16	145,626	9,102	D	2,877
35	Western Kentucky 	_16	145,550	9,097	Up	758
H36	Alabama _	14	126,462	9,033	D	2,202
37	North Carolina State	_12	108,300	9,025	D	875
38	Syracuse _ 	13	115,885	8,914	Up	249
39	Virginia	15	132,304	8,820	D	13
40	Clemson	15	130,900	8,727	D	306
+41	Arkansas _	16	139,277	8,705	D	123
42	Duke	12	102,768	8,564	Up	391
43	Drake	15	128,358	8,557	Up	683
	Oregon	17	143,889	8,464	D	1,400
@45	West Virginia _	16	132,534	8,283	Up	114
46	Virginia Tech	12	98,500	8,208	Up	1,356
47	Toledo	15	122,849	8,190	Up	676
48	Oral Roberts	13	106,064	8,159	Up	724
49	Utah State	16	105,220	8,094	Up	17
50	Indiana State _	16	127,972	7,998	D	1,963
51	Arizona State	17	135,644	7,979	D	166
52	Providence _	16	124,983	7,811	D	178
1b 53	Georgia	16	123,850	7,741	Up	1,334
54	Evansville	16	123,760	7,735	D	280
55	Wisconsin	15	115,960	7,731	D	479
56	Washington State	_16	120,954	7,560	Up	34
57	Old Dominion _	14	103,792	7,414	Up	1,520
58	Alabama-Birmingham 15		109,593	7,306	Up	1,188
59	Bradley	16	116,050	7,253	Up	503
60	Oklahoma	15	107,993	7,200	Up	26
All-time national high.   ''Includes 1g Indianapolis.   ***Each 3g Portland.   #1g Madison.   ##2g Greensboro.   111 g Birmingham.
:'2g Little Rock, 2g Pine Bluff. 3g Oklahoma City. @1g Charleston. tb1g Atlanta. 2g Spokane, 1g Pasco. (All 29 teams with 150,000 home listed above). tMichigan State down 55, Michigan 2,184 without Pontiac Silverdome games of 1979 (31,638 for Cincinnati, 37,283 for Notre Dame, respectively).
(800) 292-9492
GATCHEL'S
IMAGE FORMATION SPECIALISTS SINCE 1 862
Equipment and Supplies for Composing, Prepress, Pressroom, Bindery and Finishing Operations
W.D. Gatchel & Sons, Inc.   720 E. Market Street  Louisville, KY 40202   (502) 582-2631
52 ^Qy'