H Game 20 
#3 Kentucky 83, Arkansas 73 Bud Walton Arena  Fayetteville, Ark. Jan. 26,1997 * Att: 20,320
No. 3 UK won its fourth game in a row and its first in Fayetteville, downing Arkansas 83-73 in front of a record crowd at Bud Walton Arena.
UK, playing without the injured Derek Anderson for only the second game, used a 16-4 run in the first half to take a 37-26 lead with 4:43 remaining. Scott Padgett led the UK charge, hitting two three-pointers while Anthony Epps and I aimer, m Mills each added i me.
Mills' play proved to he a hig boost for the Wildcats. The former junior varsity guard returned in the second halt to score five consecutive points  the first three on an old-fashioned three-point play  that gave UK a 63-52 lead with 9:35 remaining.
But poor foul shooting by the Cats (61.8 percent), coupled with four threes by Arkansas' Tarik Wallace in the second half, kept the game tight. When the Flogs' Kareem Reid hit a three-pointer with 4:34 left, UK's lead was three, 67-64. But after a Wayne Turner layup and two Nazr Mohammed free throws, the Razorbacks never got within six the rest of the way. Mills finished with a career-high 12 points in 16 minutes.
Kentuckv	FG	3FG	FT	R	1	A TO		B	S TP
Ron Mercer	1-7	1-1	2-2	1	5	1	1	0	0 9
Scott Padgett	1 10	3-7	1 l	7	1	1	1	0	3 10
Nazr Mohammed	8-9	0-0	2-2	1	:	0	2	4	1 18
Allen Edwards	2-7	0-3	2-3	6	4	Is	4	0	1 6
Anthonv Epps	1-6	1-5	2-7	1	0	4	1	0	2 5
l.ur.l tiu kt ,1	i :	0-0	8-10	2	1	1	2	0	1 10
Wayne Tutnet	5 9	0-1	1-2	6		1	3	1	4   1 1
t lameron Mills	i i	i.:	3-5	1	0	0	0	0	1 12
jamaal Magloire	1 1	0-0	0-0	3	1	0	1	1	0 2
1c mi				2					
Totals	28-56	6-21 21-34		((, ID |(,			14	6 14 8)	
Arkansas	FG	3FG	IT	K	1	A TO		B	S TP
Ah Thompson	1-4	0-0	0-0	5	1	2	4	7	: 4
Tank Wallace	i i.:	1 11	1-2	5	0	4	4	0	0 16
1 Vtek 1 lood	4-10	0-0	2-2		4	3	4	0	0 10
K.irccm Reid	4-12	1-3	3-3	i	4	:	2	0	1 12
Pal Bradley	2-7	2-5	4-4	1	2	i	i	0	4 10
Landls Williams	5-7	I-I	0-0	3	4	1	2	0	7 11
(ilendon Alexander 4-9		1-5	0-0	2	2	2	2	0	0 9
Lee Wilson	0-1	0-0	0-0	0	0	0	0	1	1 0
Nick I>avis	i :	0-0	1 1	2	2	0	0	0	0 1
t iuy Whitney	0-0	0-0	0-1	2	3	;	1	0	0 0
Steve t iteen	o-o	0-0	0-0	0	0	0		0	0 0
learn				1					
totals	26-64 10-25		11-15	W 27 20			24	1	9 7)
Halftime: UK 41, UA 12: FG%: UK 500. UA 40.6; 3FG%: UK 28.6 UA 40.0: FT%: UK 61.8. UA 73.1; Officials: Clougherty. [lay. Monie; Tcs lis: None
 Game 21 
#3 Kentucky 92, Florida 65
O'Connell Center  Gainesville, Fla. Jan. 29, 1997  Att: 11,629
In a game matching former teacher and pupil, Rick Pitino's Wildcats applied ferocious defensive pressure to dominate Billy Donovan and his Florida Gators, 92-65.
With UK ahead 16-12 at the 13:20 mark, the Wildcats blew the game open with a 20-3 run, holding Florida scoreless for more than four minutes. Senior point guard Anthony Epps nailed two of his game-high four three pointers in the final two minutes of the half to give UK a 46-29 lead at the break.
In the second period, Allen Edwards scored seven points during a 13-4 UK run that sealed the victory.
Five UK players scored in double figures led by 18 points from both Ron Mercer and Nazr Mohammed. Mohammed also pulled down eight rebounds. Epps was 4-of-8 from beyond the arc and finished with a season-high 16 points. Jared Prickett came off the bench to contribute 13 points and eight boards. Edwards finished with 11 points.
Game 22
Kcntuckv	FG	3FG	FT	R	4	A TO		B	S TP
Ron Mercer	9-16	0-2	0-0	4	1	1	1	0	2 18
Scott Padgett	2-3	2-1	2-2	1	4	2	i	7	0 8
Nazt Mohammed	9-17	0-0	0-1	8	3	0	1	1	1 l.s
Allen Edwards	5-7	1-1	0-1	>	3	4	1	0	2 11
Anthony Epps	6 11	4-8	0-0	5	0	4	0	2	0 16
Wayne Turner	1-6	0-1	0-0	2	0	3	3	0	5 2
Jared Prickett	6-9	0-7	1-4	s	0	2	2	0	4 11
Jamaal Magloire	0-0	0-0	0-0	3	5	i	4	2	1 0
Cameron Mills	2-6	2-5	0-0	1	1	2	0	1	0 6
Steve Masiello	0-0	0-0	0-0	0	0	0	0	0	0 0
Team				2					
Totals	40-75	9-20	3-6	17	18 21		1 1	6 15 92	
Florida	FG	3FG	FT	l(	F	A TO		B	S TP
Han Williams	4-8	2-1	1-1	17	i	4	2	0	0 11
Greg Stolt	1-7	1-4	2. ^	4	2	0	2	0	0 5
I lamen Maddox	5-9	0-0	: 4	4	1	0	2	2	7 Ii
Eddie Shannon	3-10	3-6	4 4	2	i	2	4	0	1  1 i
Greg Williams	2-2	0-0	0-0		1	4	6	0	0 4
Kenyan Weaks	1 7	: i	0-0		2	1	0	0	2 9
Greg Cnstell	1-3	0-0	3-5	1	1	2	0	1	0 5
loci Reinhart	2-2	:	0-3	0	1	I	2	0	0 5
Kendrick Spruel	0-1	0-0	2-2	1	0	0	1	0	0 2
Team				'					
Totals	22-49	8-15 11-24		ii	12 16		: i	1	3 65
Halftime: UK 46, UF 29; FG",,: UK 51.1, UF44.9; 1FG%: UK 45.0, UF 51.1; FT",,: UK 50.0, UF 56.5; Officials: Boudreaux, Wood, Eades; Techs: None.
"Kentucky made every one of our shots difficult. They challenge you every time down the court and force you to make a play. You cant just sit back and hope to shoot."
Arkatvsas Guard Pat Bradley
#3 Kentucky 82, Georgia 57 Rupp Arena  Lexington, Ky. Feb. 1,1997 * Att: 24,197
Ron Mercer scored 20 points and Scott Padgett added 12 as Kentucky completed a regular-season sweep of conference foe Georgia with an 82-57 victory.
After UGA took an early 17-7 lead, the Cats responded with an 11-0 spurt  part of a 23-3 run  to take an 18-17 lead with 11:14 left. UK led 44-28 at the break.
The Bulldogs cut the lead to 12, 46-34, with 17:06 remaining in the second half, but could get no closer. A late 18-5 run by Kentucky sealed the win.
The Wildcats dominated on the inside, outscoring the Georgia front line, 63-23. Freshman Jamaal Magloire gave the Wildcats a boost off the bench, totaling 11 points, nine boards and three blocks. Scott Padgett added a dozen points and grabbed eight rebounds.
Georgia	FG	3FG	FT	R	F	A TO		B S	TP
Michael Chadwick	7-16	1-6	3-6	9	1	i	3	0 0	20
Jon Nordin	1-3	0-0	0-0	2	3	0	0	0 0	2
Lorenzo 1 [all	3-3	0-0	1-2	4	4	0	4	0 1	7
G.G. Smith	2-9	0-5	7-8	2	3	8	6	0 3	11
Ray Hanison	2-9	1-5	2-2	5	1	0	2	0 1	7
Badi Oliver	0-0	0-0	2-4	2	3	2	3	2 0	2
Devin Baker	0-0	0-0	0-0	1	0	0	2	0 0	0
Adrian Jones	2-7	1-4	1-5	3	2	0	0	0 0	6
Derrick Dukes	7-1	0-1	0-0	0	0	0	0	0 0	0
Etic De Young	1-4	0-0	0-1	6	3	0	0	2 1	2
Larry Btown	0-1	0-0	0-0	2	3	0	1	0 0	0
David Taylor	0-0	0-0	0-0	1	0	0	1	0 0	0
Phenizee Ransom	0-0	0-0	0-0	0	0	0	0	0 0	0
[cam				1			2		
Totals	18-54	5-21	16-28	4s1	24	11	44	4 6	57
Kentucky-	FG	3FG	FT	R	1-	A	14)	B S TP	
Allen Edwards	2-7	1-4	4-6	4	1	3	1	0 1	9
Scott Padgett	4-::	0-3	4-6	8	4	2	3	2 3	12
Nazr Mohammed	4 ::	0-0	3-5	5	3	0	1	0 0	11
Anthony Epps	1-2	0-1	2-2	4	2	3	1	0 2	4
Ron Metcct	'	7-1	2-2	5	1	1	0	0 2	20
Jared Prickett	2-5	0-0	5-6	5	4	1	4	1 1	9,
Wayne Turner	0 4	0-0	0-0	2	2	2	1	0 1	0
jamaal Magloire	5-7	0-0	1-7	9	4	1	0	3 1	11
Cameron Mills	2-3	0-0	2-2	0	1	0	0	0 1	6
Steve Masiello	0-0	0-0	0-7	0	0	0	0	0 1	0
Team				1					
Totals	29-64	1-9 23-36		46		11	11	6 13	82
Halftime: UK 44, UG 28; FG%: UG 33.3, UK 45.3; 3FG%: UG 23.8 UK 11.1; FT%: UG 57.1, UK 63.9; Officials: Sitton, Poole, (laldwell; Techs: None.
3,
>
s
J
s
		
VP		
c
1