KENTUCKY'S RECORD AGAINST:
Kentucky vs. Teams From:
State	Record	Pet.	State	Record	Pet.
Alabama	156-47	.768	Nevada	3-0	1.000
Alaska	3-0	1.000	New Hampshire	3-1	.750
Arizona	4-0	1.000	New Jersey	4-2	.667
Arkansas	10-4	.714	New Mexico	0-0	.000
California	9-4	.692	New York	28-7	.800
Colorado	2-0	1.000	North Carolina	28-23	.549
Connecticut	1-0	1.000	North Dakota	0-0	.000
Delaware	0-0	.000	Ohio	111-26	.810
Florida	78-23	.772	Oklahoma	8-1	.889
Georgia	141-32	.815	Oregon	6-0	1.000
Hawaii	3-0	1.000	Pennsylvania	32-5	.865
Idaho	2-0	1.000	Rhode Island	2-0	1.000
Illinois	42-11	.792	South Carolina	29-5	.853
Indiana	63-39	.618	South Dakota	0-0	.000
Iowa	5-2	714	Tennessee	253-94	.729
Kansas	24-3	.889	Texas	25-4	.862
Kentucky	32-9-1	.762	Utah	8-2	.800
Louisiana	110-28	.797	Vermont	0-0	.000
Maine	1-0	1.000	Virginia	14-5	.737
Maryland	9-4	.692	Washington	2-0	1.000
Massachusetts	9-1	.900	West Virginia	20-4	.833
Michigan	16-9	.640	Wisconsin	10-6	.625
Minnesota	3-1	.750	Wyoming	2-0	1.000
Mississippi	155-24	.866	District of Columbia	0-2	.000
Missouri	9-9	.500	Others	164-78	.679
Montana	0-0	.000	Total	1650-520-1	.760
Nebraska	9-5	.643			
Kentucky's Record by Months:						
Month	Won	Lost	Tied	Home	Away	Neutral
November	30	5	0	23-1	3-0	4-4
December	392	93	0	258-36	68-32	66-25
January	466	168	0	264-45	186-116	16-7
February	546	168	1	320-46	160-113-1	67-9
March	215	85	0	53-13	22-18	139-54
April	I	1	0	0-0	0-0	1-1
Total	1650	520	1	918-141	439-279-1	293-100
Florida native Allen Edwards rises high between Wake Forest defenders for two of his four points in the 1996 Midwest Regional Championship game. The victory boosted UK's advantage over teams from North Carolina to 28-23.