Season Review
Game One
November 26,19941 Ruff Arena	 Lexington,	Ky. I Alien.	lance: 3,
	1st	2nd	Fina
Tennessee-Martin	24	26	50
#4 Kentucky	62	62	124
Kentucky debuted with a 74-point win over an outmanned Tennessee-Martin team ... The Cats' defense forced the Pacets into a Rupp Arena-record 42 turnovers... Kentucky shot 57.3% from the field, 50.0% ftom three-point land ... The Wildcats outtehounded the Pacers 40-24 ... Forward Jared Prickett, who scored 21 points and pulled down eight rebounds, led a gfoup of seven Wildcats who scored in double figures ... Tony Delk and Rodfick Rhodes added 17 and 16 points, respectively.
Tennessee-Martin FG		3FG	FT R	A	PF TP
Michael Hart	7-15	0-0	2-2 4	0	1 16
(fregor Bojovic	0-1	0-0	0-0 1	1	4 0
Ryan Butge	1-4	0-0	2-2 4	0	4 4
DcWayne Powell	3-7	1-4	5-8 2	3	1 12
Demarlco Wright	2-4	1-1	0-0 3	2	0 5
(.'hris Busyn	2-3	0-0	1-1 3	1	5 5
Jim Locum	0-3	0-3	0-0 4	2	2 0
B.J. Nelson	1-1	0-0	0-0 1	0	2 2
Vennie Sherrod	0-3	0-2	0-0 0	0	0 0
Robin Cude	2-2	2-2	0-0 0	0	0 6
Team			2		
Totals	18-43	4-1210-13 24		9	19 50
Percentages:	1st half	2nd half		Game	
Field Ooals 8/18-444		10/25-40.0		18/43-41.9	
3-pt FG	0/3-0.0		4/9-44.4	4/12-33.3	
Free Throws 8/10-80.0			2/3-66.7	10/13-76.9	
Kentucky	FG	3FG	FT R	A	PF TP
Rodrick Rhodes	6-17	2-2	2-4 3	7	2 16
Jared Prickett	10-11	0-0	1-1 8	1	2 21
Andre Riddick	5-6	0-0	1-1 8	0	1 11
Tony Delk	7-12	3-5	0-0 2	)	2 17
Anthony Epps	0-2	0-1	3-4 0	7	0 3
Jeff Sheppard	1-5	1-2	4-4 1	1	I 7
Matk Pope	3-4	0-0	5-6 7	1	4 11
Walter McCarty	5-7	0-1	0-1 6	1	3 10
Allen Edwards	2-2	1-1	1-2 0	1	2 6
Antoine Walker	6-13	0-3	3-3 2	0	0 15
I lllinenitl Mills	2-3	l-l	2-2 2	3	0 7
Team			1		
Totals	47-82	8-1622-28 40		27	17124
Percentages:	1st half	2nd half		Game	
Field Goals 25/46-54.3		22/36-61.1		47/82-57.3	
1 pi 11 i	2/6-33.3	6/10-60.0		8/16-50.0	
Free Throws 10/13-76.9		12/15-80.0		22/28-78.6	
Turnovers: Tennessee-M.irtin 42, Kentucky 8 Technicals: none
Game Two
#14 Ohio #3 Kentucky
The Wildcats had their hands full with a very confident, 14th-tanked Ohio team and its all-star forward Gary Trent... The Bobcats, fresh off their Preseason NIT Championship, brought a perfect 4-0 record into Rupp Arena ... Kentucky sttuggled early, ttailing by as many as seven points in the first half before taking the lead tor good at the 4:17 matk in the first half... Despite extending its lead to as many as 14 points in the second half, UK had to execute at the free thtow line in the closing minutes to come away with the 79-74 win ... Wallet McCarty and Tony Delk led the Cats with 17 points apiece and McCatty also grabbed nine rebounds... Anthony Epps and Mark Pope added 15 and 11 points, respectively ... Fot the Bobcats, Trent scored 21 points, and gritty guards Geno Ford and Gus Johnson added 17 each.
Ohio
Gary Trent JeffBoals Jason Terry Geno Ford Gus Johnson Curtis Simmons Ed Sears Mike Reese Ryan Greenwood
Team Totals
Percentages: 1st half
Field Goals 8/22-36.4
3-pt FG 1/4-25.0
Free Throws 15/16-93.8
1st	2nd	Final		1st	2nd	Final
32	42	74	#3 Kentucky	38	43	81
41	38	79	#5 UCLA	33	49	82
FG	3FG	FT	R	A	PF TP
6-17	0-2	9-11	10	2	3 21
1-4	0-1	3-4	4	2	4 5
0-2	0-0	0-0	2	1	3 0
5-11	0-2	7-8	2	2	3 17
3-7	3-5	8-9	4	0	2 17
1-5	0-0	1-2	8	0	4 3
1-3	0-0	0-0	3	0	0 2
3-4	1-1	2-2	1	1	5 9
0-0	0-0	0-0	0	0	0 0
20-53	4-1130-36		L 36	8	24 74
2nd half Game
12/31-38.7 20/53-37.7
3/7-42.9 4/11-36.4
15/20-75.0 30/36-83.3
Kentucky FG 3FG FT R A PF TP
Rodhck Rhodes 3-12    1-1 2-4 2 5 2 9
Jared Prickett 2-6   0-1 4-6 8 3 2 8
Andte Riddick 0-0   0-0 0-0 2 0 3 0
Tony Delk 7-11   2-3 1-2 2 1 2 17
Anthony Epps 4-9   2-6 5-5 1 0 2 15
Matk Pope 2-7   0-1 7-8 11 0 4 11
Walter McCarty 6-12    1-3 4-5 9 2 3 17
Allen Edwards 0-0   0-0 0-0 1 2 3 0
Antoine Walker 0-7   0-1 0-0 3 2 3 0
Jeff Sheppard 1-20-10-011 22
Scott Padgett 0-0   0-0 0-0 0 0 0 0
Team 2
Totals 25-66 6-1723-30 42 16 26 79
Percentages: lit half
Field Goals 14/38-36.8
3-ptFG 4/10-40
Ftee Thtows 9/12-75.0
2nd half Game
11/28-39.3 25/66-37.9
2/7-28.6 6/17-35.3
14/18-77.8 23/30-76.7
Turnovers: Ohio 15, Kentucky 10 Technicals: none
Game Three
December 3,19941 The Pond  Anaheim, Calif. I Attendance: 18,307
Kentucky and UCLA squared off in the inaugural John Wooden Classic, marking the first meeting between the two schools since the 1975 NCAA Championship game, which UCLA won 92-85 ... Unfortunately for the Cats, the end result of the 1994 meeting was another UCLA victory ... Kentucky led 38-33 at the end of a sloppy, but evenly played, first half in which both teams shot under 40 percent and made at least 11 turnovers... Early in the second half, a technical foul on UK coach Rick Pitino enabled the Bruins to take the lead ... UCLA extended its lead to four points only to see the Wildcats use a 17-3 run to move ahead 61-51 with 10:24 remaining ... The Bruins then mounted a run of their own, outscoring the Cats 29-20 over the next 10 minutes... With only one tick left on the clock and UK leading 81-80, UCLA freshman J.R. Henderson was fouled attempting a lay-up ... He hit both free rhrows to give the Bruins the 82-81 victory... Five UK players  Rodrick Rhodes, Jeff Sheppard, Waltet McCarty, Mark Pope and Anthony Epps  scored in double figures.
Kentucky	FG	3FG	FT	R	A	PF TP	
Rodrick Rhodes	5-13	2-3	4-4	4	4	4	16
Walter McCarty	5-8	2-3	0-0	6	1	5	12
Matk Pope	2-4	0-0	8-8	8	2	1	12
Tony Delk	3-7	0-2	1-2	2	0	5	7
Anthony Epps	4-8	1-3	3-5	5	4	0	12
Chtis Harrison	0-1	0-1	0-0	0	0	0	0
Andre Riddick	0-0	0-0	0-0	0	0	0	0
Jeff Sheppard	4-8	1-2	5-6	2	1	2	14
Allen Edwards	0-1	0-0	0-0	0	0	1	0
Antoine Walker	2-9	0-2	3-5	4	0	4	7
Jared Prickett	0-4	0-1	1-3	8	1	4	1
Team				1			
Totals	25-63	6-1725-33		40	13	26	81
Percentages: 1st half 2nd half Game
Field Goals 11/31-35.5 14/32-43.8 25/63-39.7
3-ptFG 3/9-33.3 3/8-37.5 6/17-35.3
Free Throws 13/18-72.2 12/15-80.0 25/33-75.8
UCLA	FG	3FG	FT	R	A	PF TP	
Charles O'Bannon 4-13		0-1	4-4	3	0	5	12
Ed O'Bannon	9-17	2-6	6-11	6	2	2	26
George Zidek	7-9	0-0	2-5	10	0	4	16
Cameron Dollar	1-3	0-1	0-2	3	3	3	2
Tyus Edney	4-7	2-3	3-4	7	5	4	13
Marquis Burns	0-3	0-1	0-0	0	1	0	0
Toby Bailey	0-2	0-1	1-2	2	1	3	1
omm'A Givens	1-2	0-0	0-0	0	0	0	2
J.R. Henderson	1-3	0-1	8-8	4	2	4	10
Team				4			
Totals	27-59	4-1424-36		39	14	25	82
Percentages: 1st half      2nd half Game
Field Goals 11/29-37.9 16/30-53.3 27/59-45.8
3-ptFG 2/9-22.2      2/5-40.0 4/14-28.6
Ftee Throws 9/18-50.0 15/18-83.3 24/36-66.7
Turnovers: Kentucky 19, UCLA 18 Technicals: Kentucky Coach Rick Pitino