xt7cc24qk75t https://exploreuk.uky.edu/dips/xt7cc24qk75t/data/mets.xml University of Kentucky 1951 Memorial Coliseum, Lexington (Ky.) athletic publications  English University of Kentucky Contact the Special Collections Research Center for information regarding rights and use of this collection. University of Kentucky Basketball Programs (Men) UKAW University of Kentucky Men's Basketball (1950-1951) UK vs. Vanderbilt University (February 24, 1951) Memorial Coliseum rosters players coaches Rupp, Adolph programs Kentucky vs. Vanderbilt, February 24, 1951 text Kentucky vs. Vanderbilt, February 24, 1951 1951 2012 true xt7cc24qk75t section xt7cc24qk75t KENTUCK
ANDER6ILT
OFFICIAL PROGRAM
10c
J W
February 24, 1951
Memorial Coliseum, 8 p.m. University of Kentucky
ADOLPH RUPP, Coach
No.	Name	Pos.	Ht.	wt.	Age	Class	Home Town
6	Hagan, Cliff	F-C	6'4"	210	20	Soph.	Owensboro, Ky.
7	Strong, Guy	G	6'	165	21	Jr.	Irvine, Ky.
11	Linville, Shelby	F-C	6'5"	210	22	Jr.	Middletown, Ohio
16	Tsioropoulos, Lou	C-F	6'5"	195	21	Soph.	Lynn, Mass.
18	Price, Dwight	F	6'2"	175	20	Soph.	Lexington, Ky.
19	Hirsch, Walt (Capt.)	F	6'3"	185	22	Sr.	Dayton, Ohio
20	Castle, Lindle	G	5'11"	165	19	Soph.	Winchester, Ky.
30	Ramsey, Frank	G-F	6'3"	180	20	Soph.	Madisonville, Ky.
32	Whitaker, Lucian	G	6'	175	21	Jr.	Sarasota, Fla.
34	Lansaw, Paul	F	6'2"	180	23	Jr.	Middletown, Ohio
35	Newton, C. M.	G-F	6'2"	190	20	Jr.	Ft. Lauderdale, Fla.
36	Morgan, Read	F	6'4"	200	21	Jr.	Milwaukee, Wis.
38	Watson, Bobby	G	5'10"	175	21	Jr.	Owensboro, Ky.
66	Layne, Roger	C	6'7"	185	21	Sr.	McKamie, Ark.
77	Spivey, Bill	C	7'i/4"	215	22	Jr.	Macon, Ga.
SCORE CARD
KENTUCKY ( )	F. G.	F. T.	P. F.	T. P.
19   Hirsch (f)				
11   Linville (f)				
18   Price (f)				
16   Tsioropoulos (f)				
36   Morgan (f)				
34   Lansaw (f)				
6   Hagan (f-c)				
77   Spivey (c)				
66   Layne (c)				
30   Ramsey (g)				
38   Watson (g)				
32   Whitaker (g)				
7   Strong (g)				
20   Castle (g)				
35   Newton (g)				
Totals				
OFFICIALS  Fred W Vanderbilt
BOB POLK, Coach
No.	Name	Pos.	Ht.	wt.	Age	Class	Home Town
21	White, Bob	G	5'7"	155	19	Soph.	Jasper, Ind.
22	Southwood, Gene	F	6'2"	170	21	Jr.	Evansville, Ind.
23	Smith, Bob Dudley	G-F	6'3"	188	20	Jr.	Nashville, Tenn.
24	Kardokus, Dave	F	6'2"	165	20	Jr.	Evansville, Ind.
25	Heldman, Jack	G	6'	195	20	Jr.	Jasper, Ind.
31	McChesney, George	F	6'4"	200	20	Jr.	Middletown, Ohio
34	Wainwright, Tom	G	6'	175	21	Soph.	Nashville, Tenn.
41	Herring, Bucky	F	6'4"	185	19	Soph.	Pensacola, Fla.
42	Clark, Jimmy	G	5'10"	165	19	Soph.	Nashville, Tenn.
43	Weiss, Al	C-F	6'4"	200	21	Jr.	Chicago, 111.
44	Kelley, George (Capt.)	C-F	6'3'/2"	198	24	Sr.	Nashville, Tenn.
45	Rea, Connie Mack	G-C	6'4>/2"	200	19	Soph.	Muncie, Ind.
SCORE CARD
VANDY ( )	F. G.	F. T.	P. F.	T. P.
23   Smith (g-f)				
24   Kardokus (f)				
22   Southwood (f)				
31   McChesney (f)				
41   Herring (f)				
43   Weiss (c-f)				
25   Heldman (g)				
44   Kelley (c-f)				
21   White (g)				
34   Wainwright (g)				
42   Clark (g)				
45   Rea (g-c)				
				
				
				
				
Totals				
Fred Walters and H. R. Wilson Kentucky Basketeers
Front: Lindle Castle, Lucian Whitaker, Bobby Watson, Guy Strong, dies Riddle (no longer on squad).
Middle: Coach Adolph Rupp, Cliff Hagan, C. M. Newton, Capt. Walt Hirsch, Paul Lansaw, Dwight Price, Ass't Coach Harry Lancaster.
Back: Frank Ramsey, Shelby Linville, Bill Spivey, Roger Layne, Lou Tsioropoulos, Read Morgan.