College Football Polls
AP FOOTBALL TOP 20
With first-place votes In parentheses, records and total points (based on 20 for first, 1? tor second, tc_):
1. BYU (34'/j)  ... 12-0-0 l,133'/2 1
2. Okla. (18'/a) ... 9-1-1 l,128'/2 2
3. Florida (5) .....          8-1-1 1,048 4
4. Washington (1) . 10-1-0 991 5
5. Nebraska ......            9-2-0 939 7
6. Ohio Slate......           9-2-0 837 8
7. South Carolina  . 10-1-0 830 9
8. Boston College . 8-2-0 764 10
9. Oklahoma State 9-2-0 762 3
10. So. Methodist ... 8-2-0 612 11
11. Auburn ........ 8-3-0 539 13
12. Florida State ... 7-2-1 454 15
13. Texas.......... 7-2-1 430 6
'< LSU ........... 8-2-1 427 16
15. Maryland ...... 8-3-0 391 18
16. Miami, Fla..... 8-4-0 325 12
17- UCLA.......... 8-3-0 222 19
18. Georgia ........ 7-3-0 163 19
19. Notre Dame ... 7-4-0 116 
20. Southern Cal ... 8-3-0 83 14
Kentucky's Leading Backs
MARK HIGGS vs SEC
RUSHING	ATT	NET	AVG/ATT	TD	LONG
MISS STATE	6	10	1 .6	0	3
L.S.U.	8 .	38	4.7		14
GE0RGIA	. *fP|	-1	-0.5	0	0
VANDERB1LT	20	128	6.4	1	84
FLORIDA	8	14	1-7	0	7
TENNESSEE	7	15	2.1	0	6
TOTALS	51	204	4.0	1	84
MARK LOGAN vsSEC
RUSHING	ATT	NET	AVG/ATT		TD	LONG
MISS STATE	14	47	3-	3	0	10
L.S.U.	5	39	7-	8	0	15
GE0RG IA	3	1	0.	3	0	3
VANDERBILT			DID NOT		3 LAY	
FLORIDA	0	0	0.	0	0	0
TENNESSEE	4	7	1 .	7	0	6
TOTALS	26	94	3.	6	0	15
BILL R ANSDELL vs SEC
PASSING	ATT	C0MP	PCT		YDS	INT	TD	LONG
MISS STATE	27	13	47	7	209	1	1	57
L.S.U.	21	8	38	0	93	3	0	14
GE0RG IA	28	14	50	0	142	2	0	17
VANDERBILT	31	20	64	5	195	0	2	18
FLORIDA	35	18	51	4	189	2	2	20
TENNESSEE	30	15	50	0	158	0	0	16
GEORGE ADAMS vs SEC
RUSHING	ATT	NET	AVG/ATT	TD	LONG
MISS STATE	21	90	4.3	1	55
L.S.U.	23	76	3.3	1	17
GEORGIA	13	41	3-1	0	19
VANDERB1LT	21	60	2.8	0	16
FL0R IDA	14	60	4.2	0	25
TENNESSEE	30	110	3-6	2	12
TOTALS	122	447	3-6	4	55
USA TODAY/CNN FOOTBALL TOP 25 With first-place votes, record, last week's ranking and total points:
1. Brigham Young (20) (12-0) (1) ... 779
2. Oklahoma (8) (9-1-1) (3) .........767
3. Florida (3) (8-1-1) (2)............747
4. Washington (1) (10-1) (5) ........697
5. Nebraska (9-2) (6) ...............666
6. South Carolina (10-1) (9) .........615
7. Ohio Slate (9-2) (8) ..............598
8. Boston College (8-2) (10) .........582
9. Oklahoma State (9-2) (4) .........559
10. Auburn (8-3) (12) ...............482
11. Southern Methodist (8-2) (14) .... 435
12. Maryland (8-3) (16) .............425
13. Florida State (7-2-1) (13) ........362
14. Texas (7-2-1) (7)................362
15. Louisiana State (8-2-1) (18) ......361
16. Miami, Fla. (8-4) (11) ...........338
17. Southern Cal (8-3) (15) ..........276
18. Georgia (7-3) (22) ............... 246
19. Notre Dame (7-4) (24) ..........218
20. UCLA (8-3) (23).................190
21. Wisconsin (7-3-1) (25) ...........167
22. Texas Christian (8-3) (17) .......135
23. Kentucky (8-3) (NR) ............118
24. Virginia (7-2-2) (19) .............101
25. Arkansas (7-3-1) (20).............90
Also receiving votes (alphabetical order): Army, Baylor, Cal State Fullerton, Clem-son, Houston, Illinois, Michigan, Nevada-Las Vegas, Purdue, Rutgers, Tennessee, Toledo, Virginia Tech.
UPI COLLEGE FOOTBALL TOP 20 With first-place votes  and  records In parentheses (total points based on 15 points tor first place, 14 tor second, etc):
1. Brigham Young (28) (12-0)....... 579
2. Oklahoma (10) (9-1-1)............560
3. Washington (1) (10-1)............483
4. Nebraska (9-2)...................420
5. Ohio Slate (9-2)..................400
6. South Carolina (10-1).............375
7. Florida (1) (8-1-1)................354
8. Boston College (8-2)..............350
9. Oklahoma State (9-2).............244
10. Southern Methodist (8-2).........219
11. Auburn (8-3).....................174
12. Texas (7-2-1)....................137
13. Florida State (7-2-1)..............122
14. Maryland (8-3)....................93
15. Louisiana State (8-2-1)............89
16. Miami (8-4).......................58
17. Southern Cal (8-3).................33
18. UCLA (8-3).......................32
19. Wisconsin (7-3-1).............22
20. Notre Dame (7-4).................13
Note: By agreement with the American Football Coaches Association, teams on NCAA or conference probation are Ineligible for the Top 20 and national championship consideration by the UPI Board of Coaches. The teams currently on probation are Arizona, Clemson, Winois and Kansas.
Help America's Young Men get the Point about Selective Service Registration
&
Young men born on or after January 1, 1960 are required to register with Selective Service within a month of their 18th birthday.
The registration process takes less than five minutes at the post office. A young man fills out a simple form asking only for his name, date of birth, address, telephone number and Social Security number./   1   \ i
i   m i   i A
Registration helps keep pur country
prepared with a pool of names to draw from in case of a national emergency...\ without interfering with peopla's lives. *\ When you think about It _thaf"s not "a^ ^
It's Quick. It's Easy. And it's the Law.
Printed   pubHc servJc.
THE CATS' PAUSE
i'l HUCATION NO. (SI'S -(r.ViO
Published by WILDCAT NEWS COMPANY
P.O. Box 729"' U'xington. Kentucky 40522 Second Class Postage Paid at Lexington. Kentucky 405] and additional mailing offices
OSCAR L COMBS Editor and Publisher
NICK NICHOLAS Staff Writer
TODD HALLUM Staff Writer J.C. DUMAS Prep Editor
BOB GIBBONS National Recruiting Columnist
LARRY VAUGHT Columnist
BOB WATKINS Columnist
DANNY McKENZIE Columnist
MEL HOLBROOK Columnist
RICK BOLL'S Kentucky Basketball Recruiting
JAMIE VAUGHT Contributing Columnist
JACK MAIDEN Sport Hobby Columnist
DONNA COMBS Business Manager
DON COFFEY Composition Coordinator
GARY CROMWELL Staff Photographer
CLARENCE MILLER, JR. Staff Photographer
WANDA HOOKER Circulation Coordinator
DAN KRUECKEBERG Crossword Puzzle Editor
Published Weekly: Sept. 3 - April 7 Monthly: May. June, July. August
Advertising Representative WILDCAT NEWS COMPANY
2625 Regency Road Lexington, Kentucky' 40503
Subscription Price $22.50 per year in USA $30.00 per year in Canada
Phone: (606) 278-3474
Postmaster: Send Address changes to THE CATS PAUSE, P.O. Box 7297, Lexington, Kentucky 40522