Game 15
Vanderbilt 65, KENTUCKY 71
January 21, 1987  Memorial Gymnasium  Nashville
Kentucky rebounded from its humiliating defeat to LSU, downing Vanderbilt 71-65.
The Commodores rushed out to leads of 25-14 and 28-18 but the Cats refused to quit. UK struggled back and tied the score at the half 34-34.
In the second half, Kentucky used its inside game to forge out to a 10-point lead. Vandy mounted a charge and drew within a point at 60-59 with 3:39 remaining.
Senior guard James Blackmon then drilled two three-pointers in the final three minutes to turn back the Commodores.
Vanderbilt 65	M	FG	FGA	FT	FTA	R	A	PF	TP
Westbrooks, B.	31	1	3	0	0	7	6	3	2
Clem, G.	31	3	6	2	4	4	2	3	8
Perdue, W.	31	9	12	2	5	6	3	2	20
Booker, B.	31	2	5	0	0	2	3	1	6
Goheen, B.	33	7	14	1	1	3	3	2	16
Draud, S.	16	3	8	0	0	1	1	3	9
Rupp, C.	3	0	0	0	0	0	0	0	0
Reece, S.	8	0	2	2	2	3	0	0	2
Kornet, F	12	0	1	0	0	2	1	1	0
Neff, R.	4	1	1	0	0	0	0	0	2
Team	0	0	0	0	0	2	0	0	0
Totals	200	26	52	7	12	30	19	15	65
KENTUCKY 71	M	FG	FGA	FT	FTA	R	A	PF	TP
Blackmon, James	28	3	9	1	3	3	4	0	9
Madison, Richard	31	5	6	2	2	6	1	2	12
Lock, Rob	22	5	8	1	2	4	2	5	11
Chapman, Rex	30	5	10	0	0	0	5	2	11
Davender, Ed	36	5	14	6	6	3	5	0	16
Miller, Derrick	13	2	5	0	0	3	1	0	6
Thomas, Irving	9	0	0	0	0	4	0	2	0
Andrews, Paul	13	1	2	0	0	3	1	0	2
Scott, Mike	5	1	3	0	0	1	0	0	2
Jenkins, Cedric	13	1	2	0	0	2	0	1	2
Team	0	0	0	0	0	3	0	0	0
Totals	200	28	59	10	13	32	19	12	71
Vanderbilt	34	31	_	65					
KENTUCKY	34	37		71					
Shooting Percentages  Vanderbilt 50.0, KENTUCKY 47.5; Turnovers  Vanderbilt 14, KENTUCKY 6; Technical Fouls  Vanderbilt 0, KENTUCKY 1; Attendance  15,626; Three Point Goals  Booker, B. (2) Goheen, B. (1) Draud, S. (3) Blackmon, James (2) Chapman, Rex (1) Miller, Derrick (2)
Game 16
KENTUCKY 80, Navy 69 January 25, 1987  Rupp Arena
All-American center David Robinson put on a one-man show, but Kentucky brought the curtain down on the No. 18 Navy 80-69.
Robinson turned in an incredible performance that featured 45 points, 14 rebounds and ten blocked shots. He hit 11 of his 12 free throws and 17 of 22 from the field, including eight slam dunks.
Kentucky showed basketball is still a team sport by placing four starters in double figures.
Rex Chapman led the way with 22 points. Ed Davender tossed in 13 and held Navy's Doug Wojcik to a single basket.
KENTUCKY 80	M	FG	FGA	FT	FTA	R	A	PF	TP
Blackmon, James	28	5	11	2	2	3	1	0	13
Madison, Richard	31	0	2	6	6	6	3	2	6
Lock, Rob	21	6	11	0	1	3	0	4	12
Chapman, Rex	38	8	16	2	2	3	2	2	22
Davender, Ed	35	5	11	2	4	4	7	1	13
Miller, Derrick	14	3	7	0	0	2	0	0	8
Andrews, Paul	5	0	0	0	0	0	0	0	0
Thomas, Irving	19	2	3	2	3	3	3	4	6
Scott, Mike	1	0	0	0	0	0	0	0	0
Jenkins, Cedric	8	0	0	0	0	0	1	2	0
Team	0	0	0	0	0	2	0	0	0
Totals	200	29	61	14	18	26	17	15	80
Navy 69	M	FG	FGA	FT	FTA	R	A	PF	TP
Liebert. C.	30	1	4	0	0	7	0	2	2
Turner, D.	31	5	8	4	4	7	2	5	14
Robinson. David	40	17	22	11	12	14	0	4	45
Wojcik. D.	40	1	8	0	0	0	9	5	2
Rees. C.	29	0	7	0	0	2	6	1	0
Fenton, N.	6	0	2	0	0	1	0	0	0
Nordmann, M.	4	0	0	0	0	0	0	0	0
Jones, B	11	1	4	0	0	2	2	0	2
Manhertz, C.	1	0	1	0	0	0	0	0	0
Hopkins. B.	8	2	3	0	0	3	0	2	4
Team	0	0	0	0	0	3	0	0	0
Totals	200	27	59	15	16	39	19	19	69
A
KENTUCKY 40    40       80
Navy 31    38     - 69
Shooting Percentages  KENTUCKY 47.5, Navy 45.8; Turnovers  KENTUCKY 10, Navy 19; Technical Fouls  KENTUCKY 0, Navy 0; Attendance  23,275; Three Point Goals  Blackmon, James (1) Chapman, Rex (4) Davender, Ed (1) Miller, Derrick (2)
Game 17
Ole Miss 76, KENTUCKY 65
January 29, 1987  Tad Smith Coliseum  Oxford
Kentucky's roller coaster season took another dip as the Ole Miss Rebels slapped a 75-65 loss on the visiting Wildcats.
It was only the sixth time in 75 games that the Rebels found a way to beat Kentucky. And they did it with a suffocating man-to-man defense.
The Cats could hit just 43.9 percent of their shots.
Forward Joe Ayers led a balanced Rebel scoring attack by dropping in 19 points.
Rex Chapman poured in 23 for UK and Richard Madison turned in a strong performance with 15 points and 13 rebounds.
The Rebs used a 17-5 streak midway through the second half to spark the upset.
Ole Miss 76	M	FG	FGA	FT	FTA	R	A	PF	TP
Ayers, J.	32	7	11	5	9	4	3	3	19
Smith, E.	36	5	11	4	4	9	0	2	14
Sims, R.	32	5	11	3	6	9	1	2	13
Barnes, R.	33	5	10	0	0	1	7	3	10
Prater, C.	36	3	11	1	2	5	4	3	8
Kessinger, K.	11	1	2	2	2	0	0	1	5
Miller, R.	20	1	2	4	5	3	1	3	7
Team	0	0	0	0	0	8	0	0	0
Totals	200	27	58	19	28	39	16	17	76
KENTUCKY 65	M	FG	FGA	FT	FTA	R	A	PF	TP
Davender, Ed	38	5	11	5	7	3	3	3	16
Madison, Richard	34	7	10	1	1	13	2	1	15
Lock, Rob	19	3	9	0	2	6	1	4	6
Chapman, Rex	35	8	16	2	3	2	2	3	23
Blackmon, James	34	1	7	0	0	2	4	4	2
Miller, Derrick	3	0	3	0	0	1	0	3	0
Andrews, Paul	12	1	1	0	0	2	0	0	2
Thomas, Irving	20	0	0	1	2	3	0	5	1
Jenkins, Cedric	5	0	0	0	0	0	1	0	0
Team	0	0	0	0	0	1	0	0	0
Totals	200	25	57	9	15	33	13	23	65
Ole Miss	33	43	_	76					
KENTUCKY	31	34		65					
Shooting Percentages  Ole Miss 46.6, KENTUCKY 43.9; Turnovers  Ole Miss 11, KENTUCKY 15; Technical Fouls  Ole Miss 0, KENTUCKY 0; Attendance 5,915; Three Point Goals  Prater, C. (1) Kessinger, K. (1) Miller R. (1) Davender, Ed (1) Chapman, Rex (5)
Game 18
KENTUCKY 50, Mississippi State 36 January 31, 1987  Rupp Arena
The Wildcats got back on the winning track with a 50-36 victory and they didn't have to dodge a bullet to do it. The only thing Mississippi State fired was blanks.
The Bulldogs hit a low 37 percent of their shots and made just five of 23 in the second half when they scored 12 points.
UK's James Blackmon had half as many points as the whole State team as the senior fired in 18.
The Wildcats led by a single point after the first twenty minutes of play. But at the start of the second half, Blackmon caught fire and scored UK's first nine points. The burst paved the way for the Cats' victory.
KENTUCKY 55	M	FG	FGA	FT	FTA	R	A	PF	TP
Madison, Richard	27	2	3	0	0	7	1	4	5
Blackmon, James	35	8	12	1	4	5	2	0	18
Lock, Rob	24	1	3	2	4	5	0	1	4
Chapman, Rex	33	5	11	0	0	2	6	0	12
Davender, Ed	19	1	6	0	0	2	2	0	2
Miller, Derrick	7	0	3	0	1	1	0	2	0
Andrews, Paul	23	1	2	0	0	2	0	2	2
Shigg, Terry	1	0	2	0	0	0	0	0	0
Thomas, Irving	13	2	2	0	0	4	0	1	4
Scott, Mike	4	0	0	0	0	1	0	0	0
Jenkins, Cedric	14	1	3	2	2	2	1	1	4
Team	0	0	0	0	0	1	0	.0	0
Totals	200	21	45	5	11	32	12	9	50
64