Game 25 (continued)
The Cats ran off 10 unanswered points early in the game to take a 15-10 lead. But UK let the Bulldogs work their way back into the game and eventually into a 33-32 halftime lead.
Georgia lengthened its margin to 10 at 54-44 but Kentucky fought back behind the long bombing of freshman Derrick Miller.
Miller canned three three-pointers and one jumper inside the stripe to draw the Cats to within three. But that was as close as they got before the final eight-
point deficit.									
Georgia 79	M	FG	FGA	FT	FTA	R	A	PF	TP
Kessler, C.	39	10	15	0	0	6	0	1	20
Kirce, D.	40	3	8	1	4	6	2	3	7
Burdette, E.	21	0	2	2	2	1	0	3	2
Williams, D.	40	9	9	11	13	3	3	2	29
Anderson, W.	36	6	12	4	4	2	8	2	16
Harron, M.	4	0	0	0	0	0	0	1	0
Kessler, A.	20	1	1	3	3	1	1	, 0	5
Team	0	0	0	0	0	5	0	0	0
Totals	200	29	47	21	26	24	14	12	79
KENTUCKY 71	M	FG	FGA	FT	FTA	R	A	PF	TP
Madison, Richard	30	3	4	1	4	7	1	0	7
Lock, Rob	17	4	5	3	3	5	0	4	11
Chapman, Rex	31	5	15	0	0	1	5	4	11
Blackmon, James	30	3	5	0	0	5	0	1	8
Davender, Ed	32	6	12	2	3	3	2	1	15
Miller, Derrick	15	5	9	0	0	0	0	3	14
Andrews, Paul	12	0	0	0	0	0	0	1	0
Thomas, Irving	10	1	3	0	0	0	0	2	2
Jenkins, Cedric	23	1	4	1	2	5	0	2	3
Team	0	0	0	0	0	2	0	0	0
Totals	200	28	57	7	12	28	8	18	71
Georgia	33	46	_	79					
KENTUCKY	32	39		71					
Shooting Percentages  Georgia 61.7, KENTUCKY 49.1; Turnovers  Georgia 8, KENTUCKY 9; Technical Fouls  Georgia 0, KENTUCKY 0; Attendance  11,200; Three Point Goals  Chapman, Rex (1) Blackmon, James (2) Davender, Ed (1) Miller, Derrick (4)
Game 26
KENTUCKY 64, Ole Miss 63 February 28, 1987  Rupp Arena
The scoreboard spelled trouble so freshman Rex Chapman flew in again to save the game for UK.
Chapman tossed in another buzzer-beater from 12 feet to quiet Ole Miss 64-63.
With 3:37 left in the game it appeared there would be no need for heroics. Kentucky seemed to be in control with a seven-point lead. But the Rebels rallied for eight straight points.
Mississippi's Ronnie Sims, who led the Rebels with 18 points, gave his team a 63-62 lead with 50 seconds remaining. But Sims had only set the stage for Chapman.
KENTUCKY 64	M	FG	FGA	FT	FTA	R	A	PF	TP
Madison, Richard	37	5	9	1	2	9	1	0	11
Lock, Rob	24	3	5	1	2	4	1	3	7
Blackmon, James	28	4	8	0	0	4	3	4	9
Chapman, Rex	32	5	9	1	2	0	2	1	12
Davender, Ed	36	7	14	5	8	3	2	3	19
Miller, Derrick	4	0	0	0	0	0	1	1	0
Andrews, Paul	20	0	1	0	0	2	4	2	0
Thomas, Irving	13	1	1	2	2	1	1	2	4
Jenkins, Cedric	6	0	0	2	2	1	0	1	2
Team	0	0	0	0	0	1	0	0	0
Totals	200	25	47	12	18	25	15	17	64
Ole Miss 63	M	FG	FGA	FT	FTA	R	A	PF	TP
Ayers, J.	38	5	11	0	0	1	0	1	10
Smith, E.	39	3	9	0	0	10	1	3	6
Sims, R.	39	6	9	6	6	4	0	3	18
Prater, C.	26	4	5	1	2	3	2	4	10
Barnes, R.	39	4	11	4	4	3	7	3	12
Kessinger, K.	6	0	1	2	2	0	1	0	2
Miller, R.	11	1	3	2	3	2	0	1	5
Tranbarger, B.	2	0	0	0	0	0	0	0	0
Team	0	0	0	0	0	2	0	0	0
Totals	200	23	49	15	17	25	11	15	63
KENTUCKY	41	23		64					
Ole Miss	33	30		63					
Shooting Percentages  KENTUCKY 53.2, Ole Miss 46.9; Turnovers  KENTUCKY 16, Ole Miss 15; Technical Fouls  KENTUCKY 0, Ole Miss 0; Attendance  23,265; Three Point Goals  Blackmon, James (1) Rex Chapman (1) Prater, C. (1) Miller, R. (1)
Game 27
KENTUCKY 75, Oklahoma 74 March 1, 1987  Rupp Arena
Kentucky said goodbye to seniors James Blackmon and Paul Andrews by upsetting the No. 12-ranked Oklahoma Sooners 75-74.
It was another nail-biter for the Rupp Arena crowd as the Cats trailed by one with only nine seconds left on the clock.
But Kentucky worked an out-of-bounds play to perfection with Rex Chapman feeding the ball to Richard Madison for the game-winning layup.
The Sooners had a chance to pull the game out after Madison's bucket, but Ricky Grace missed an off-balance jumper and the horn went off before David Johnson's put-back went in.
Ed Davender and Chapman combined for 41 points while Madison continued his strong play with 12 points and an equal dozen rebounds.
KENTUCKY 65
Madison, Richard Lock, Rob Blackmon, James Andrews, Paul Davender, Ed Chapman, Rex Miller, Derrick Thomas, Irving Jenkins, Cedric Team Totals
Oklahoma 74
Kennedy, D. Sieger, D. Grant, H. Grace, R. McCalister, T. King, S. Johnson D. Team Totals
KENTUCKY Oklahoma
Shooting Percentages  KENTUCKY 39.4, Oklahoma 48.5; Turnovers  KENTUCKY 8, Oklahoma 12; Technical Fouls  KENTUCKY 0, Oklahoma 0; Attendance  23,991; Three Point Goals  Blackmon, James (1) Davender, Ed (1) Chapmon, Rex (3) Miller, Derrick (2) Grace, R. (1) McCalister, T. (1)
Game 28
Auburn 79, KENTUCKY 72
SEC Tournament Quarterfinals
March 6, 1987  The Omni  Atlanta
The Wildcats bowed out of the Southeastern Conference tournament in their first game, losing to Auburn, 79-72. Going into the game UK coach Eddie Sutton said the Cats had to do three things to win: control the tempo, stop Auburn's transition game and shorten the length of the game. Kentucky accomplished none of the three and ended up on an early flight home.
All five Auburn players scored in double figures, while three UK players hit double digits. The Cats were led by Rex Chapman and Ed Davender, who each scored 17 points. Richard Madison added 10 points and led UK in rebounding with six.
The Cats had defeated the Tigers twice during the regular season but Auburn proved it was worthy of an NCAA bid by leading the entire game. Kentucky pulled to within two points at 57-55 with 10:08 to play but Auburn regained control and never looked back.
Auburn 79
Morris, C. Jones, M. Moore, J. White, G. Ford, F. Howard, T. Lynn, J. Caylor, J. Team Totals
M	FG	FGA	FT	FTA	R	A	PF	TP
36	5	13	2	4	12	2	2	12
23	2	5	3	5	8	1	5	7
27	2	8	0	0	2	4	1	5
13	1	3	2	2	1	3	0	4
36	8	18	4	5	3	1	2	21
33	8	12	1	1	3	3	1	20
11	2	9	0	0	0	1	2	6
4	0	0	0	0	0	0	1	0
17	0	3	0	0	7	1	2	0
0	0	0	0	0	1	0	0	0
200	28	71	12	17	37	16	16	75
M	FG	FGA	FT	FTA	R	A	PF	TP
40	8	16	2	3	10	0	2	18
7	1	1	0	0	1	0	1	2
37	9	17	2	2	12	1	4	20
40	6	10	0	1	5	4	4	13
33	2	12	0	0	4	5	2	5
11	1	3	0	2	1	0	1	2
32	6	9	2	2	7	1	3	14
0	0	0	0	0	4	0	0	0
200	33	68	6	10	44	11	17	74
35	40	_	75					
34	40		74					
M	FG	FGA	FT	FTA	R	A	PF	TP
37	5	11	3	6	6	2	5	13
37	6	15	5	5	5	2	5	17
29	9	15	5	6	10	3	4	23
34	4	6	0	1	3	5	3	11
37	4	7	3	5	9	2	3	11
21	2	4	0	0	1	1	2	4
4	0	1	0	0	0	1	0	0
1	0	0	0	0	0	0	0	0
0	0	0	0	0	2	0	0	0
200	30	59	16	23	36	16	22	79
1,7