xt7k9882k83m https://exploreuk.uky.edu/dips/xt7k9882k83m/data/mets.xml Wildcat News Company 1985 Volume 9 -- Number 22 athletic publications  English Wildcat News Company Contact the Special Collections Research Center for information regarding rights and use of this collection. The Cats' Pause UKAW University of Kentucky Men's Basketball (1984-1985) Hacker, Ralph coaches Hall, Joe B. players Walker, Kenny Bearup, Bret UK vs. Auburn University (February 2, 1985) UK vs. LSU (January 31, 1985) University of Kentucky Baseball (1985) statistics schedules Cats' Pause Combs, Oscar The Cats' Pause,  "February 9, 1985" text The Cats' Pause,  "February 9, 1985" 1985 2012 true xt7k9882k83m section xt7k9882k83m Mm
I. King Library - Nor
til
^0506
Ready f<'85
SEVENTY-FIVE CENTS PER COPY
25590
The Cats' Pause
"SPOTLIGHTING UNIVERSITY OF KENTUCKY AND SOUTHEASTERN CONTERENCL
< (T. (T X 2 O
xzoo
in p > (/i o m
C" O H 2 o> ~ * ^ mo <
BZ
**N
xi -t X) a m m cti n m o tn
o
o a
 74       ' Paade
Kentucky Basketball Statistics
Overal1: C-CS
K.nny 19-19 WALKER    (C)10-10
Winston 18-15 BENNETT (C)10-10
James 18-14 BLACKMON(C)10-10
Ed 19- 4
DAVENDER(C)10 0
Bret 19-19 BEAM?    (C) 10-10
Richard 18- 0 KABISON (C)10- 0
Roger 18-18 HARDEN (C)IO-IO
Troy 16- 0
Mckinley (c)9- o
Paul
ANDREWS
Robert LOCK
Cedrlc JENKINS
12- 3
(C)5- 0
16- 4
.	Player, Team	Cms	FG	FT	Pts	Avg.
Kenny Walker, Kentucky	17	136	113 385	22.6	Curtis Ritchwood, Ole Miss	16	101	33	235	14 .7
Chuck Person, Auburn	17	158	47 363	21.4	Eugene McDowell, Florida	16	94	41	229	14.3
Michael Brooks, Tennessee	20	142	81 365	18.3	Ken Harvey, Miss. State	16	91	37	219	13.7
Phil Cox, Vanderbilt	17	114	78 306	18.0	Bobby Lee Hurt, Alabama	18	89	58	236	13.1
Andrew Moten, Florida	16	100	71 271	16.9	Brett Burrow, Vanderbilt	17	72	78	222	13.1
Nikita Wilson, LSU	17	117	46 280	16.5	John Williams, LSU	17	97	27	221	13 .0
Buck Johnson, Alabama	18	118	60 296	16.4	Vernon Maxwell, Florida	16	86	35	207	12.9
Eric Laird, Ole Miss	17	106	58 270	15.9	Rob Jones, Tennessee	20	92	68	252	12.6
Tony White, Tennessee	19	110	72 292	15.4	Darryl Gresham, Florida	16	87	24	198	12.4
Cedric Henderson, Georgia	14	83	44 210	15.0	Ice Reynolds, LSU	17	82	45	208	12.2
FIELD COAL PERCENTAGE - Top	15	(Minimum 3 made		per game)	FREE THROW PERCENTAGE - Top	15  (Minimum \		I made per		game)
Plaver, Team		FGM	FGA	Pet.	Player, Team		FTM		FTA	Pet.
Ervin Dillon, Miss. State		53	83	63.9	Don Redden, LSU		47		53	88.7
Tony Robinson, Miss. State		78	126	61.9	Michael Brooks, Tennessee		81		92	88.0
Bobby Lee Hurt, Alabama		89	144	61.8	Phil Cox, Vanderbilt		78		90	86 .7
Nikita Wilson, LSU		117	193	60.6	Brett Burrow, Vanderbilt		78		94	83.0
Cedric Henderson, Georgia		83	139	59.7	Nikita Wilson, LSU		46		56	82.1
Eugene McDowell, Florida		94	159	59.1	Tony White, Tennessee		72		88	81.8
Ken Harvey, Miss. State		91	154	59.1	Jeff Gary, Vanderbilt		36		44	81.8
Rob Jones, Tennessee		92	159	57.9	Anthony Richardson, Tennessee		78		100	78.0
Horace McMillan, Georgia		71	125	56.8	Steve Reece, Vanderbilt		38		49	77.6
Chuck Person, Auburn		158	279	56.6	Horace McMillan, Georgia		34		44	77.3
Jeff Moore, Auburn		71	131	54.2	Fred Jenkins, Tennessee		50		65	76.9
Ice Reynolds, LSU		82	153	53.6	Terry Coner, Alabama		63		82	76.8
Kenny Walker, Kentucky		136	254	53.5	Andrew Moten, Florida		71		93	76.3
Buck Johnson, Alabama		118	222	53.2	Kenny Walker, Kentucky		113		150	75.3
Michael Brooks, Tennessee		142	264	53.8	Jim Farmer, Alabama		36		49	73.5
REBOUNDS - Top 15					ASSISTS - Top 15					
Player, Team	Gms		RBs	Av8v	Player, Team		Gms		No.	Avg.
Kenny Walker, Kentucky		17	176	10.4	Terry Coner, Alabama		18		104	5.8
Eugene McDowell, Florida		16	156	9.8	Jeff Norwood, Miss. State		17		83	4.9
Rob Jones, Tennessee		20	193	9.7	Gerald Crosby, Georgia		17		75	4.4
Chuck Person, Auburn		17	' 161	9.5	Roger Harden, Kentucky		16		68	4.3
Bobby Lee Hurt, Alabama		18	170	9.4	Gerald White, Auburn		17		71	4.2
Buck Johnson, Alabama		18	168	9.3	Darrell Dulaney, Vanderbilt		17		68	4.0
Brett Burrow, Vanderbilt		17	137	8.1	Andrew Moten, Florida		16		64	4.0
Curtis Ritchwood, Ole Miss		16	127	7.9	Michael Brooks, Tennessee		20		79	4.0
Jeff Moore, Auburn		17	135	7.9	Don Redden, LSU		17		66	3.9
Nikita Wilson, LSU		17	124	7.3	Ice Reynolds, LSU		17		64	3.8
Ice Reynolds, LSU		17	121	7.1	Eugene McDowell, Florida		16		57	3.6
John Williams, LSU		17	119	7.0	Donald Hartry, Georgia		17		59	3.5
Cedric Henderson, Georgia		14	88	6.3	John Williams, LSU		17		59	3.5
Brett Bearup, Kentucky		17	98	5.8	Phil Cox, Vanderbilt		17		56	3.3
Glen Clem, Vanderbilt		17	96	5.6	Ken Harvey, Miss. State		16		52	3.3
STEALS - Top 10 BLOCKED SHOTS - Top 10
Player, Team	Gms	Steals	Avg.	Player, Team	Gms	Blocks	
Terry Coner, Alabama	18	45	2.5	Bobby Lee Hurt, Alabama	18	35	1.9
Gerald White, Auburn	17	40	2.4	Tony Robinson, Miss. State	17	25	1.5
Gerald Crosby, Georgia	17	35	2.1	Rob Jones, Tennessee	20	28	1.4
Phil Cox, Vanderbilt	17	33	1.9	Kenny Walker, Kentucky	17	22	1.3
Eric Laird, Ole Miss	17	32	1.9	Buck Johnson, Alabama	18	22	1.2
Fred Jenkins, Tennessee	18	33	1.8	Chris Morris, Auburn	17	17	1.0
Ice Reynolds, LSU	17	31	1.8	Eugene McDowell, Florida	16	16	1.0
Cedric Henderson, Georgia	14	24	1.7	Cedric Henderson, Georgia	14	14	1.0
Jeff Norwood, Miss. State	17	28	1.7	Anthony Richardson, Tennessee	20	19	0.9
Chauncey Robinson, Miss. State	17	27	1.6	Nikita Wilson, LSU	17	16	0.9
Cats Face Dogs And Gators On The Road This Week 1985 Southeastern Conference Baseball Schedule
MONDAY
Cn.'ii'gi.i .1! St'Msoii
25
Florida al South Florids Bail Stale al Georgia Kentucky Eastern Michigan
al Lakeland William Carey al Miss Slate
Virginia at Auburn Miiichcad Slate at Olf Mis
Northwestern at Auburn Kentucky al Cumberland (KY)
TUESDAY
19
Gt'uryia al Stetson
26
Jackson State at Alabama Auburn a! Alabama Christian Meicer al Florida Kentucky at South Florida LSU at McNeese State Union al Ole Miss Livingston al Miss Slate Cumberland (Ky) at Icnnessee Middle Tennessee al Vanderhill
New Orleans