1984-85 SEASON IN REVIEW
Kentucky vs. Florida
February 20,1985  O'Connell Center  Gainesville, Florida
KENTUCKY	FG-FGA FT-FTA		REB	PF	TP	MIN	A	TO	BLK	s
Winston Bennett	6-12	0- 2	5	3	12	37	1	2	0	0
Kenny Walker	7-13	3- 3	6	3	17	36	1	0	1	0
Bret Bearup	4-10	1- 2	9	1	9	30	1	0	3	0
Paul Andrews	1- 1	0- 0	1	2	2	7	2	1	0	0
Ed Davender	5-11	7- 9	0	2	17	39	6	2	0	3
Roger Harden	1- 3	5- 6	4	2	7	32	9	0	0	1
Troy McKinley	6- 7	0- 0	1	1	12	19	0	1	0	0
TOTALS	30-57	16-22	29	14	76	200	20	6	4	4
FG%: 1st Half 16-28 .571, 2nd Half 14-29 .483. Game 30-57 .526; FT%: 1st Half 0-0 .000, 2nd Half 16-22 .727, Game 16-22 .727; Team Rebounds: 3; Deadball Rebounds: 1.
Florida	FG-FGA FT-FTA		REB	PF	TP	MIN	A	TO	BLK	s
Joe Lawrence	0- 2	0- 0	5	3	0	17	1	1	0	0
Randall Leath	5-11	0- 1	9	4	10	37	0	0	0	0
Eugene McDowell	5- 7	3- 5	11	1	13	37	0	4	0	1
Andrew Moten	8-18	3- 4	6	5	19	31	4	3	0	2
Vernon Maxwell	8-19	0- 0	5	4	16	34	3	1	0	1
Danny Sheldon	1- 1	0- 0	0	1	2	10	0	1	0	0
Francisco Leon	0- 0	0- 0	1	0	0	4	0	0	0	0
Ronnie Montgomery	1- 4	0- 0	1	1	2	11	2	0	0	0
Kenny McClary	0- 0	0- 0	0	0	0	2	1	0	0	0
Pat Lawrence	3- 4	0- 0	0	2	6	17	4	1	0	0
TOTALS	31-66	6-10	41	21	68	200	15	11	0	4
FG%: 1st Half 12-29 .414, 2nd Half 19-37 .514, Game 31-66 .470; FT%: 1st Half 1-4 .250, 2nd Half 5-6 .833 Game 6-10 .600; Team Rebounds: 3; Deadball Rebounds: 1.
SCORE BY PERIODS:	1	2	F
KENTUCKY	32	44	76
Florida	25	43	68
Kentucky vs. Georgia
February 24, 1985  Rupp Arena  Lexington, Kentucky
Georgia	FG-FGA FT-FTA		REB	PF	TP	MiN	A	TO	BLK	s
Richard Corhen	2- 4	1- 3	5	3	5	29	1	2	2	0
Joe Ward	8-12	2- 4	7	3	18	25	2	1	0	1
Cedric Henderson	5-12	4- 6	3	4	14	24	1	2	1	1
Gerald Crosby	5- 9	0- 2	7	3	10	34	6	2	0	4
Donald Hartry	0- 7	0- 0	0	2	0	26	5	1	0	1
David Dunn	5- 6	2- 4	3	5	12	17	1	0	0	1
Melvin Howard	1- 2	2- 4	0	3	4	20	6	3	0	1
Horace McMillan	6- 7	1- 2	6	0	13	16	2	0	0	1
Chad Kessler	1- 2	1- 3	0	1	3	9	1	0	0	0
TOTALS	33-61	13-28	33	24	79	200	25	11	3	10
FG%: 1st Half 14-31 .452. 2nd Half 19-30 .633. Game 33-61 .541; FT%; 1st Half 4-10 .400. 2nd Half 9-18 .500 Game 13-28 .464; Team Rebounds: 2; Deadball Rebounds: 5.
KENTUCKY	FG-FGA FT-FTA			REB	PF	TP	MIN	A	TO	BLK	S
Ed Davender	2-13	3-	4	3	1	7	40	7	4	0	1
Roger Harden	4- 9	3-	4	1	4	11	37	10	6	0	1
Bret Bearup	5- 6	2-	2	4	5	12	19	0	0	0	0
Winston Bennett	2- 3	3-	4	6	5	7	21	2	1	0	1
Kenny Walker	10-17	5-	9	12	3	25	40	1	4	3	0
Troy McKinley	4- 5	0-	0	1	4	8	23	1	1	0	1
James Blackmon	1- 1	0-	0	0	1	2	9	0	1	0	1
Robert Lock	1- 2	3-	4	5	2	5	8	0	0	0	0
Cedric Jenkins	0- 0	0-	0	0	0	0	2	0	0	0	0
Paul Andrews	0- 0	0-	0	0	0	0	1	0	0	0	0
TOTALS	29-56	19-27		35	25	77	200	21	17	3	5
FG%: 1st Half 13-27 .481. 2nd Half 16-29 .552. Game 29-56 .518; FT%: 1st Half 11-14 .786. 2nd Half 8-13 .615. Game 19-27 .704; Team Rebounds: 3: Deadball Rebounds: 5.
SCORE BY PERIODS:	1	2	F
Georgia	32	47	79
KENTUCKY	37	40	77
Kentucky vs. Tennessee
February 28, 1985  Rupp Arena  Lexington, Kentucky
Tennessee	FG-FGA FT-FTA		REB	PF	TP	MIN	A	TO	BLK	s
Kirk Naler	2- 6	0- 0	0	2	4	16	0	2	0	0
Mike Johanson	4- 6	3- 6	6	1	11	21	1	0	0	0
Rob Jones	4- 4	1- 3	3	5	9	29	0	1	1	2
Michael Brooks	8-15	1- 1	0	1	17	31	3	2	0	1
Myron Carter	2- 4	3- 4	2	2	7	21	0	0	0	0
Tony White	3- 8	0- 0	1	4	6	26	0	2	0	0
A Richardson	2- 4	1- 1	7	0	5	19	1	0	0	0
Fred Jenkins	1- 6	2- 4	1	4	4	15	0	0	0	0
Stacey Thomas	0- 0	0- 1	0	3	0	1	0	1	0	0
Kevin Woods	1- 1	2- 2	2	0	4	12	0	0	0	0
John Snodgrass	0- 0	0- 0	0	1	0	4	0	1	0	0
Sam Arterburn	0- 0	0- 0	0	0	0	2	0	0	0	0
Lionell Miller	0- 1	0- 0	0	0	0	2	0	1	0	1
Ron Hausley	0- 0	0- 0	0	0	0	1	0	0	0	0
TOTALS	27-55	12-32	24	23	67	200	5	10	1	4
FG%: 1st Half 14-29 .483. 2nd Half 13-26 .500. Game 27-55 .491; FT%: 1st Half 8-11 .727,2nd Half 5-11 .455. Game 13-22 .591; Team Rebounds: 2: Deadball Rebounds: 5.
KENTUCKY	FG-FGA FT-FTA		REB	PF	TP	MIN	A	TO	BLK	S
Winston Bennett	3- 6	0- 0	7	4	6	19	0	2	1	0
Kenny Walker	11-17	11-12	18	2	33	40	3	2	2	1
Bret Bearup	5-10	3- 6	8	4	13	23	0	0	0	1
Roger Harden	5-10	0- 1	1	3	10	32	12	0	0	0
Troy McKinley	3- 8	0- 0	2	2	6	24	0	0	0	0
Ed Davender	6- 9	3- 3	1	3	15	31	4	2	0	2
Richard Madison	0- 2	1- 2	0	1	1	5	0	0	0	0
Robert Lock	0- 1	0- 2	2	1	0	13	0	1	0	0
James Blackmon	2- 2	0- 0	0	1	4	7	1	1	0	1
Paul Andrews	0- 0	0- 0	0	0	0	2	0	0	0	0
Cedric Jenkins	1- 1	0- 0	2	1	2	2	0	0	0	0
Todd Ziegler	0- 0	0- 0	0	0	0	1	0	0	0	0
Leroy Byrd	1-1	0- 0	1	0	2	1	0	0	0	0
TOTALS	37-67	18-26	44	22	92	200	20	8	3	5
FG%: 1st Half 19-31 .613. 2nd Half 18-36 .500. Game 37-67 .552: FT%: 1st Half 11-16 .688. 2nd Half 7-10 .700, Game 18-26 .692; Team Rebounds: 2: Deadball Rebounds: 2. SCORE BY PERIODS: 1 2 F
Tennessee 36       31 67
KENTUCKY 49        43 72
Kentucky vs. L.S.U.
March 2, 1985  LSU Assembly Center  Baton Rouge, Louisiana
KENTUCKY	FG-FGA FT-FTA		REB	PF	TP	MIN	A	TO	BLK	s
Winston Bennett	2- 5	3- 4	7	5	7	30	1	4	0	1
Kenny Walker	4-10	8-10	13	4	16	37	1	7	0	0
Bret Bearup	2- 6	2- 2	3	2	6	22	0	1	1	0
Ed Davender	7-14	8- 8	5	3	22	31	2	4	0	2
Roger Harden	2- 8	0- 0	3	3	4	33	3	2	0	3
James Blackmon	1- 3	0- 0	1	4	2	14	2	0	0	0
Paul Andrews	0- 1	0- 0	0	1	0	5	1	0	0	0
Troy McKinley	2- 4	0- 0	0	1	4	14	0	0	0	0
Richard Madison	0- 1	0- 0	1	3	0	4	0	0	0	0
Robert Lock	0- 0	0- 0	1	3	0	10	0	0	0	0
TOTALS	20-52	21-24	39	29	61	200	10	18	1	6
FG%: 1st Half 7-21 .333. 2nd Half 13-31 .419. Game 20-52 .385; FT%: 1st Half 10-11 .909. 2nd Half 11-13 .846. Game 21-24 .875; Team Rebounds: 5; Deadball Rebounds: 0.
L.S.U.	FG-FGA FT-FTA		REB	PF	TP	MIN	A	TO	BLK
Jerry Reynolds	5- 9	5- 6	7	3	15	36	5	4	0
John Williams	7-13	5- 9	9	3	19	38	3	2	0
Nikita Wilson	4- 7	3- 6	3	4	11	27	0	1	1
Derrick Taylor	4-10	2- 2	4	0	10	39	6	0	0
Don Redden	1- 4	5- 6	1	4	7	23	1	1	0
Anthony Wilson	0- 0	0- 0	0	1	0	3	0	1	0
Ocie Conley	0- 0	0- 0	0	0	0	1	0	0	0
TOTALS	23-46	21-35	28	20	67	200	I5	10	3
FG%: 1st Half 12-25 .480. 2nd Half 11-21 .524. Game 23-46 .500- FT%: 1st Half 4-8 .500. 2nd Half 17-27 .630 Game 21-35 .600; Team Rebounds: 1: Deadball Rebounds: 5.
SCORE BY PERIODS:	1	2	F
KENTUCKY	24	37	61
L.S.U.	28	39	67
119