Regulatory Bulletin N0. 76
Table l - Analyses of Inspection Samples of Mixed Fertilizers,
Superphosphate, and Fertilizer Salts--—C0ntinued
Phos-
phoric Index of
Manufacturer, Brand Name, Guaranty, Nitrogen Acid Potash Relative Value
Station No. and From Whom Obtained Avail-
able Guar. Found
FEDERAL CHEMICAL COMPANY, Louisville, Ky.
6-8-6 (Muriate) Federal
2626 Farmers Exchange, Burkesville 5.80 8.45 6.23 35.6 36.0
2627 Southern States Co—0p,. Maysville 5.93 8.53 6.02 35.6 36.1
2647 Guy Armes lmpl. Co,. Hardinsburg 5.85 8.45 6.31 35.6 36.2
2695 Campbell‘s Mill, Kevil 6.04 8.13 5.92 35.6 35.8
2720 R. C. Taylor Produce Co., Monticello 5.78 8.68 6.30 35.6 36.3
2721 Ford Richardson & Son, Mayfield 5.67 8.55 6.18 35.6 35.8
2786 j. B. Atkinson Truck Line, Hopkinsville 5.60 9.05 5.55 35.6 35.6 '
2893 Truman Atherton‘s Grocery, Livermore 5.65 9.13 6.01 35.6 36.3
2894 Robert james Feed Store, Franklin 4.74 8.93   35.6 33.8
2990 Slone Brothers, jackson 5.86 8.35 6.05 35.6 35.8
2991 Benson Valley Milling C0., Frankfort 5.91 8.60 6.13 35.6 36.3
2992 Southern States Co-op_, Shelbyville 6.05 8.10 5.90 35.6 35.7
2993 Hall Seed Co., Louisville 5.32 8.80 6.18 35.6 35.4
3185 Holloway Hardware C0., Wingo 6.03 8.23 6.25 35.6 36.2
3185 ju.1ius & Carl Fister, Lexington 6.09 7.75 6.25 35.6 35.7
3464 Fiechter Hardware Co., London 5.94 8.48 6.41 35.6 36.5
6-8-6 (Sulfate) Federal
2787 Benson Valley lviilling C0., Frankfort 5.93 8.45 6.35 35.6 36.4
2994 Hancock Feed Store, Middletown   9.30 5.80 35.6 35.9
3187 Floyd G. Barlow, Cynthiana 5.64 9.15 5.98 35.6 36.2
3465 Stamping Ground Lumber Co.,
Stamping Ground 5.87 8.80 5.93 35.6 36.2
3466 Hughes Hamilton, Lexington 6.19 8.30 6.16 35.6 36.5
3441 Hughes Hamilton, Lexington 5.82 8.25 6.688 35.6 36.2
4-12-8 (Muriate) Federal
2648 M. C. Roberts, South Irvine 3.67 12.73 7.81 38.4 38.4
2696 Campbe1l's Mill, Kevil   12.15 8.10 38.4 39.1
2697 Ashland Hatchery, Ashland 3.72 12.50 7.79 38.4 38.2
2698 A. C. Bogie, Winchester 3.73 12.53 7.94 38.4 38.4
2.722 Garrard Milling C0., Lancaster 3,92 12.45 7.44 38.4 38.2
2723 Murray Milling Co., Murray 4.49 11.78 8.37 38.4 39.5
2788 Richmond Coal & Feed Co., Richmond 3.78 12.25 7.84 38.4 38.1
2995 Salt Lick Milling Co,. Salt Lick 3.70 12.33 7.90 38.4 38.1
3188 H. B. Leneave & Son, Golden Pond   11.05 7.70 38.4 37.0
3189 Murray Milling Co., Murray 4.05 12,00   38.4 38.4
3190 Dairyman's Feed & Supply C0., Mayfield 3.99 11.85 8.18 38.4 38.4
3191 Smathers lk C0., Stanton   12.18 7.90 38.4 37.0
3192 D. C. Lykins, Clay City 3.55 12.48 7.74 38.4 37.8
3193 Sedalia Feed Mill, Sedalia   12.05   38.4 38.7
3194 Parker Seed Co., Murray 4.09 12.08 8.21 38.4 38.9
3467 H. B. Leneave & Son, Golden Pond 3.96 12.78 7.95 38.4 39,2
3468 Cook lk Moore, Tompkinsville 3.96 11,95 8,11 38.4 38.4
3442 Lewis j. Burke, Sr., Lexington   12.65   38.4 38.0
a. Excess Muriate equivalent to 2.52 percent potash
14