fi_n uu
D)/A\l
PUBLICATION NO. USPS 707340 Published By WILDCAT NEWS COMPANY P.O.Box 7297 Lexington. Kentucky 40522 Second Class Postage Paid at Lexington. Kentucky 4051! and additional Mailing offices
Editor and Publisher
OSCAR L. COMBS
Staff Writer NICK NICHOLAS
Staff Writer TODD HALLUM National Recruiting Columnist BOB GIBBONS Columnist LARRY VAUGHT
Columnist
BOB WATKim
Columnist JIM GRIESCH Columnist MEL HOLBROOK
Columnist STAN TORGERSON Columnist DICKY BEAL Kentucky Basketball Recruiting RICK BOLUS Contributing Columnist
JAMIE VAUGHT Sport Hobby Columnist JACK MAIDEN Business Manager DONNA COMBS Composition Coordinator DON COFFEY Staff Photographer GARY CROMWELL Circulation Coordinator
WANDA HOOKER Crossword Puzzle Editor DAN KRUECKEBERG
Published Weekly: Sepl. 14-April 12 Monthly; May, June. July. August
Advertising Representative WILDCAT NEWS COMPANY 2625 Regency Road Lexington. Kentucky 40503
Subscription Price $25.00 per year in USA $35.00 per year in Canada Phone:(606)278-3474
Postmaster: Send Address Changes to THE CATS' PAUSE.P.O. Box 7297, Lexington, Kentucky 40522
Pietrowiak Earns Academic All-America Status
Kentucky's senior center Ken Pietrowiak has been selected to this year's Academic All-America football team, which was picked by the College Sports Information Directors of America.
A fifth-year senior and the squad's offensive captain, Pietrowiak played most of the season with various injuries.
Currently he's working on a masters degree
in business administration. Once out of school he hopes to earn a living in sales and someday own a business.
Overall, 19 seniors, three juniors and two sophomores were named to the team.
To be eligible the student/athlete must be a starter or a key reserve while academically he must strive to obtain a 3.2 grade point average or better.
Said head coach Jerry Claiborne of his hard working center,"Hc's done everything you could ask of a kid athletically and academically. There's a lot of good things that go on in sports that don't get publicity. It's always good for a person like Ken Pietrowiak, who's worked so hard, to get an honor like this."
Western Kentucky's Mark Fatkin (offensive guard) was also chosen on the elite team.
Kentucky Basketball Statistics
Date: 12-16-1985				*---	-- Player Season University of			/ Career Kentucky		Statistics -Wildcats				___*							
G	GS	Min	Avr	FG	'FGA	Pet	FT	FTA	Pet		Reb	Ave		PF	I) Ast	To	Blk	Stl	Dnk	Pts	. Ava
WALKER, KENNY Sea 6 Car 102	6 73	174 2999	29.0 29.4	43 548	74 966	58. 1 56.7	36 385	45 515	80 74	. 0 .8	31 69 7	5 6	.8	1 5 252	7 5 110	12 151	4 ' 83	11 83	1 1	122 1481	20.3 14.5
DAVENDER, ED Sea 6 Car 37	6 18	184 909	30. 7 24.6	35 128	63 289	55.6 44. 3	30 108	35 141	85 76	. 7 .6	17 62	2 1	.8 . 7	8 63	16 1 99	14 88	2	14 47	-	100 364	16.7 9.8
BENNETT, WINSTON Sea 6 Car 70	6 33	168 1 701	28.0 24.3	22 171	39 386	56.4 44.3	18 158	19 222	94 71	.7 .2	28 317	/, 4	.7 .5	19 234	1 6 16 53	7 120	" 5 18	... 2 39	-	62 500	10.3 7.1
BLACKM0N, JAMES Sea 6 Car 69	6 26	140 1295	23.3 18.8	22 142	55 334	40.0 42.5	8 52	1 1 95	72 54	7 .7	27 109	1	.5 .6	1 1 123	14 1 141	7 90	6	12 62	1 1	52 336	8.7 4.9
MADISON, RICHARD        Sea 6 Car 29	-	92 494	15.3 17.0	12 58	19 137	63.2 42.3	4 35	6 44	66 79	7 5	16 88	2 3	. 7 .0	1 1	6 1 20	7 36	1 5	1 7	:	28 151	4.7 5.2
LOCK, ROBERT Sea 6 Car 33	4	66 262	11.0 7.9	10 22	21 62	47.6 35. 5	6 1 3	l'6 33	37 39	5 4	14 68	2 2	3 1	13 57	2 1 7	7 19	4 12	2 4	-	26 57	4.3 1. 7
HARDEN. ROGER Sea 6 Car 92	6 55	162 1553	27.0 16.9	12 no	24 282	50.0 39.0	2 40	2 52	100 76	0 9	13 114	2 1	2 2	9 143	42 - 308	15 151	-	10 58	-	26 260	4.3 2.8
JENKINS, CEDRIC Sea 6 Car 25		83 170	13.8 6.8	8 13	24 38	33.3 34.2	10 14	12 19	83 73	3 7	17 45	2. 1	8 8	10 21	-	4 11	2	2	i i	26 40	4.3 1.6
ANDREWS, PAUL Sea 5			7.0		12	33.3	4	4	ioo	0	8	1	6	4	,?T.J...-JL:,			3		12	2.4
Sea 5 Car    15	4	291 26 40	5.2 2. 7	4 5	7 11	45.2 57.1 45.5	jjiijjj^ij 4 4	10 4 8	70 100. 50.	0 0 0	26 10 14	2	0 9	35 6 A	23 "1' i	10 1 1	1 1	5 2 2		73 12 14	1.7 2.4 .9
BYRD, LEROY Sea 5 Car 21	-	37 61	7.4 2.9	3 5	6 10	50.0 50.0	4 4	6 9	66. 44.	7 4	5 8	I	0 4	5 12	6 14	4 10	-	5 6	-	10 14	2.0 .7
THOMAS, IRVING Sea 5 Car 5	-	33 33	6.6 6.6	-	4 4		I 1	I 1	100. 100.	0 0	5 5	1 I	0 0	4 4	3 - . 3	6 6	-	-	-	1 1	.2 .2
Team Sea 6		"				_	_	_:		_	6	1	0								
Wildcats Sea 6		1200	200.	175	348	50.3	127	161	78	9	197	32	8	115	1 104	84	15	62	3	477	79.5
Opponents Sea 6		1200	200.	175	377	46.4	83	123	67	5	204	34	0	154	- 101	128	13	25	1	433	72.2
FAIRDALE
DECEMBER 16-22
CONSOLATION WINNER
Thur. 6:30 pm
Tue.
7:30 pm
CLARK CO. SENECA
Sat.
12:30pm
Tuo.      6:00 pm
Thur 8:00pm
Sun.
4:30 pm
Fri.
6:30 pm
PULASKI CO. SOUTHERN
Mon      7:00 pm
APOLLO P. R.R.
Wed.      7:30 pm
Frl.
8:00pm
Sat.
8:00pm
DECEMBER 16-22
Sal
6.30 pn
Sun.
1 '.00 pm
Sat.
3 30 pm
Sat.
2:00 pm
Fri.
5:00 pm
WARREN EAST OWENSBORO
Mon.
8:30 pm
Sun.
6:00 pm
FLEMING CO. EASTERN
Tue.
9:00 pm
S'h place
Thur. 5:00 pm
HENRY CLAY CARSON, CA.
Fri.
9:30pm
Wed.
6:00 pr
TOLENTINE, N.Y. KIRBY, TN.
Wed.     9:00 pm
Thur. 9:30pm
Sat.
9:30 pm
1985 CHAMPIONS
GONZAGA, WASH.D.C.
< >Ti.'i; :- ft' (a m k-> i ytr /
Sun.	
2 :30 pm	3'd piaca