&7l (jots'
PUBLICATION NO. USPS 707340 Published By WILDCAT NEWS COMPANY P.O. Box 7297 Lexington. Kentucky 40322 Second Class Postage Paid al Lexington. Kentucky 40511 and additional Mailing offices
Editor and Publisher
OSCAR L. COMBS
Staff Writer NICK NICHOLAS
Staff Writer TODD HALLUM National Recruiting Columnist BOB GIBBONS Columnist LARRY VAUGHT Columnist BOB WATKINS
Columnist JIM GR1ESCH Columnist MEL HOLBROOK
Columnist STAN TORGERSON Columnist DICKY BEAL Kentucky Basketball Recruiting RICK BOLUS Contributing Columnist
JAMIE VAUGHT Sport Hobby Columnist JACK MAIDEN Business Manager DONNA COMBS Composition Coordinator DON COFFEY Staff Photographer GARY CROMWELL Circulation Coordinator
WANDA HOOKER Crossword Puzzle Editor DAN KRUECKEBERG 
Published Weekly: Sept. I4-Aprtl 12 Monthly: May. June. July. August
Advertising Representative WILDCAT NEWS COMPANY 2625 Regency Road Lexington, Kentucky 40503
Subscription Price $25.00 per year in USA $35.00 per year in Canada Phone:(606)278-3474
Postmaster: Send Address Changes to THE CATS' PAUSE.P.O. Box 7297. Lexington. Kentucky 40522
Major College Conference Standings
	W L Pet		W L	Pel
17	1	944	26 3	897
13	5	722	19 9	679
13	5	722	19- 8	704
10	8	556	16 11	593
9	9	500	21 10	677
9	9	500	16 11	593
7	11	389	13 14	4B1
5	13	278	12 15	444
4	14	222	11 16	407
3	15	167	6 21	222
SOUTHEASTERN CONFERENCE
Conference Afl Games
x-Kentucky .......
Auburn............
Alabama..........
Florida..........
Louisiana St ..
Geofgia ........
Vanderbilt .....
Tennessee . .... Mississippi
Mississippi St.....
x-clinched regular-season title OHIO VALLEY
x-Akron
Middle Tenn........
y-Yongstwn St......
Murray St
Austin Peay.....
Tennessee Ten
E Kentucky.......
Morehead St ......
x-won regular-season title
y-won tiebreaker
10	4	714	20 7	.741
10	4	.714	21 9	700
8	6	571	12 15	444
8	6	571	16 11	593
8	6	571	14 13	519
6	8	429	13 14	.481
5	9	357	10 17	370
1	13	071	8 19	296
	METRO COLLEGE ATHLETIC					
Louisville	.......... 10	2	833	24	7	774
Memphis Slate	...... 9	3	.750	25	4	862
Virginia Tech	...... 7	5	583	22	7	.759
Southern Miss	........... 6	6	500	17	10	630
Cincinnati	5	7	4I7	11	15	423
Fionda Stale	3	9	250	11	16	.407
Sooth Carolina	........ 2	10	.167	12	15	.444
	SUN BELT					
x CHd Dominio	, ......11	3	.786	22	7	759
W Kentucky .	........10	4	714	22	7	.759
y Al -Brmnghm	....... 9	5	643	24	10	.706
Jacksonville .	.........: 9	5	643	21	9	700
Va Cmmnwlth	....   ... 6	8	.429	12	16	.429
y-South Alabm	S	9	357	16	16	500
South Florida	..... ...... 5	9	357	14	14	.500
N C Charlotte	...... ..... 1	13	071	8	20	286
x-won regular-season title y-won tiebreaker
ATLANTIC COAST
Duke ......
Georgia Tech . N Carolina
Virginia.......
N. Carolina St.. Maryland Clemson ... Wake Forest .
x-St Josephs y-West Vitgini
Temple.....
St. Bonaventur Duquosne Geo Washngtn Massachusetts y Rhode Island Perm St Rutgers
x-won regular-season title
y-won tiebreaker
BIQ EAST
x St John's ........14 2
Syracuse ..............14
Georgetown......... 11
Vtilanova ..........10
Providence ., ....... 7
...........12	2	857	?9	2	935
..........11	3	786	23	5	821
..........10	4	714	26	4	867
.......... 7	7	500	18	9	667
.......... 7	7	500	18	11	621
...... 6	8	429	17	12	586
.......... .3.	11	214	17	13	567
........ 0	14	000	8	20	286
ATLANTIC 10					
.........16	2	889	24	5	828
...........15	3	833	22	9	710
...........15	3	833	24	5	828
..... 10	8	556	15	13	.536
......... 9	9	500	15	14	.517
....... 7	11	389	12	16	429
.......... 6	12	.333	9	19	321
.......... 5	13	278	9	19	321
......... 5	13	278	12	17	.414
...........2	16	111	8 21		276
Pittsburgh ............. 6
Boston College. ., 4
Connecticut . 3
Seton Hall .............. 3
2
5
6 9
10
12
13 13
875 875 688 625 438 .375 .250
27 4 23 4 22 6
871 .852 .786
21 12 636 15 12 556 15 12 .556
IE
13 14
12 14
13 17
481 462 433
x-won regular-season lille
BIG EIGHT
x Kansas ......	... N .... 13	1	929	28	3	903
Iowa St .....	.......... 9	5	643	18	9	.667
Oklahoma .....	. .. B	5	.615	24	6	800
Nebraska......	......... 8	6	571	18	9	667
	.......... 8	6	571	21	12	636
Oklahoma St.	.......... 5	8	385	14	12	.538
Kansas SI	.. ....... 4	10	286	16	13	552
Colorado ......	... 0	14	000	8	19	296
x-clinched regular-season title BIG SKY
N Arizona.......	.   ... 9	5	643	19	8	704
Montana .........	...... 9	5	.643	19	9	679
x Idaho St.........	... 8	6	.571	15	12	556
Weber St ......	...... 7	7	.500	17	10	630
Nevada Reno .....	.... 7	7	500	13	14	481
Boise St .....	. .. 6	8	429	12	15	444
Montana St ......	...... 6	8	429	11	16	407
Idaho ........	..... 4	9	308	11	17	393
x-ineHgible lor conference tournament BIO SOUTH
Baptist.....	. 6	1	857	18	9	667
x-N C.-Ashevill......	4	2	667	17	8	680
x-Winthrop..........	.. 5	3	625	19	8	.704
x-Armstrng St ........	.. 5	3	625	13	9	.591
Augusta	4	4	.500	11	16	407
Radtord	.. 3	4	.429	11	16	407
Campbell..........	3	6	333	9	18	.333
x-Coasl Caroln.....	.. 1	. 7	.125	8	16	333
x-Dtvision 1 eltgibtity	1986-87 BIG TEN					
Michigan.............	. 12	4	750	25	4	.862
Indiana ..............	12	4	750	20	6	769
Michigan SI...........	.11	5	688	20	6	.769
Purdue...............	10	6	625	21	8	724
Illinois . . . .......	10	6	625	20	8	.714
Iowa ....~.........	8	8	.500	18	11	621
Ohio St...........	.'. 8	8	.500	14	12	538
Minnesota ............	. 5	It	.313	15	14"	517
Wisconsin .......	3	14	176	11	16	407
Northwestern	. 2	15	118	8	19	296
COLONIAL ATHLETIC
x-Navy .......
Richmond .. George Mason y-N C -Wlmogtn East Carolina y-Amertcan U . Willim & Mty   :. James Madisn
13	1	.929	25 4	862
..12	2	857	23 5	821
. 10	4	714	17 10	630
6	8	429	16 12	571
. 6	8	429	12 16	.429
. 3	11	214	10 17	370
. 3	11	214	7 20	259
3	11	214	5 23	.179
x won regular-season title y-won tiebreaker
x-Drexel Holslra . y-Bucknell Latayene
EAST COAST
11     3 786 .9    5 .643 . 8    6 571 .. . 8    6 571
17 11
16 12
17 11 14 14
607 571 607 500
Lehigh ........                           6 8 429
y-Towson SI......                     5 9 357
Rider..........                               5 9 .357
Delaware                   ..   4 10 .286 x-won regular-season title y-won tiebreaker
13 15 464
8 20 286
9 19 321 11 16 407
ECAC METRO
x-F Dickinson . Mansl ......
Loyola. Md. .
Wagner .....
SI Francis. P . Robert Morris . Monmoth. N J St Frncs. NY Long Island U . x-clmched
12	3	800	19	7	.731
11	5	688	16	11	593
10	6	625	15	11	577
10	6	625	15	12	556
8	8	500	10	17	370
6	10	375	9	17	346
6	10	.375	9	19	321
4	11	.267	9	17	346
4	12	250	9	18	333
regular-season title ECAC NORTH ATLANTIC
x-Northeastern.....	16	2	889	23	4	852
Cantsius ......	.....14	4	.778	20	7	.741
Boston U........	......13	5	722	19	8	704
Siena ...........	.....12	6	.667	20	7	.741
Niagara ..........	..... 10	8	.556	14	13	519
y-Harttord ......	. . . 10	8	.556	12	15	.444
New hampshir .	... 5	13	.278	11	16	407
Vermont	. 5	13	.278	9	18	333
Maine ..........	...... 5.	13	278	7	19	269
Colgate ....	..... 0	18	.000	1	24	.040
x-clinched regular-season title y-not eligible tot conference title GULF STAR
x-Sm Hstn St ......	8	1	889	26 4	867
x-Stephen Asm	... 7	3	700	22 5	815
NW Louisiana .	7	3	.700	11 16	407
SE Louisiana ......	3	5	375	9 17	.346
Nicholls St ........	.... 2	7	222	8 15	348
SW Texas St.....	..... 0	9	000	5 21	.192
x-Division I eligibility 1986 B7
IVY LEAGUE
x-Brown .......	..... 10	4	714	16	10	615
Pennsylvania	...... 9	5	643	15	11	.577
Cornell .........	..... 9	5	.643	14	12	538
Princeton .........	..... 7	7	500	13	13	.500
Yale ...........	.. 7	7	500	13	13	500
Columbia .......	....... 6	8	429	12	14	462
Dartmouth	...... 6	8	429	11	15	.423
Harvard ........	....... 2	12	143	6	20	231
x-won regular-season title
METRO ATLANTIC ATHLETIC
x-Fairfi9ld.....
lona .......
La Salle .....
St Peter's ... Fordham . .. Holy Cross
Army ........
Manhattan- ....
x-won regular-season title
MID-AMERICAN
3	1	929	23 6	.793
9	5	643	14 15	483
8	6	571	14 14	.500
7	7	500	16 12	.571
7	7	.500	13 17	433
6	8	429	12 17	414
5	9	.357	9 18	.333
1	13	.071	2 26	071
x-Miami, Ohio.........	16	2	889	23 5	.821
Ohio U .............	. 14	 4	.778	21 6	778
Ball Si.........	.... 11	7	.611	18 9	.667
No Illinois.........	... 10	8	.556	15 11	.577
Toledo..........	8	10	.444	11 16	.407
W Michigan ....	... 7	11	389	12 15	.444
Kent St......	. . 7	11	389	11 16	407
Cent Michtgn ......	7	11	389	11 16	.407
E Michigan .......	... 5	13	278	9 18	.333
Bowling Green.......	.... 5	13	278	7 20	.259
x-clinched regular	season title MORE				
	MID-CONTINENT				
x-Cleveland St..	. 13	1	.929	24 3	889
SW Missor St.......	. 10	4	.714	21 6	778
Z Illinois ...........	8	6	571	18 11	.621
W Illinois............	.... 7	7	.500	13 14	.481
Ill -Chicago ........	.. 7	7	500	12 15	444
Valparaiso .........	5	9	.357	9 18	333
N. Iowa ...........	... 3	11	.214	9 17	.346
Wis -Green By.....	3	11	.214	5 22	.185
x-clinched regular-season title					
MISSOURI VALLEY
x-Bradley
Tulsa .....
Drake .....
Illinois St Wichita St. Creighlon ... Indiana St . West Texas SI.. So. Illinois ..
6	0	1.000	29	1	967
0	6	625	20	8	714
0	6	.625	18	9	.667
9	7	563	14	13	.519
7	9	.438	14	13	519
7	9	.438	12	15	.444
5	11	.313	11	16	407
4	12	.250	10	17	.370
4	12	250	8	20	286
x-clinched regular-season title
PACIFIC COAST ATHLETIC
x Nev-Las Vgs Cai-lrvtne .... New Mexic St. San Jose St .
Fresno St .........
Fullerlon St........
Utah St ........
Cal Santa Barb Long Bech St.....
x-ciinched reoular-season lille
16	2	889	28	4	.875
12	6	667	16	11	593
10	8	.556	16	11	593
9	9	500	16	11	593
9	9	500	16	13	552
8	10	.444	15	14	517
8	10	444	15	15	.500
8	10	.444	12	15	444
.7	11	389	12	15	444
3	15	.167	" 77	22	.241
MID-EASTERN ATHLETIC
x-N Car A&T	...........12	2	.857	20 7	.741
Howard	...........11	3	.786	18 9	.667
Morgan St	........... 7	6	538	7 19	.269
Delaware St	........... 7	7	500	11 16	.407
Coppin St.	........... 7	7	500	10 17	.370
	..'......... 5	9	357	10 17	.370
Bethune-Ckmn	.......4	10	286	6 21	.222
Md East Shor,	........... 2	11	154 .	3 23	115
	MIDWESTERN	COLLEGIATE			
x-Xavier, Ohio	..........10	2	833	24 4	857
St Louis	........... 8	4	.667	18 11	.621
Deiroit .	........... 7	5	.583	14 15	.483
Loyola. Ill .	.......... 7	5	583	13 16	448
Otal Roberts .	.......... 5	7	417	10 18	.357
Evansville	.......... 3	9	250	8 19	296
Bullet......	2	10	.167	9 19	.321
x-won regular-season title					
	PACIFIC-10				
Arizona . ..	...........13	3	813	22 7	759
Washington	......... 12	4	.750	18 10	.643
Calrlornia .	........... 9	6	600	17 8	680
UCLA ......	........... 8	7	.533	14 11	.560
Oregon St. ..	........... 8	7	533	12 12	.500
Stanford	........... a	8	.500	14 14	500
Arizona St	.....7	10	412	13 14	.481
Washington St.	.......... 6	10	.375	13 16	448
Southern Cal .	.....4	12	250	10 16	.385
Oregon ......	...... 4	12	250	9 17	346
x-Tn -Chattang . y-Davidson Marshall Appalachin SI . y-W Carolina East Tennesse
y-VMI .......
Furman ......
Citadel......
SOUTHERN
12	4	.750	21	8	724
10	6	625	19	10	655
10	6	625	19	11	633
9	7	563	17	12	586
8	B	.500	14	14	500
8	8	.500	13	16	448
5	11	313	11	17	393
5	11	313	10	17	.370
5	11	313	10	18	.357
9	3	.750	18	9	667
8	4	.667	18	9	.667
7	5	583	17	10	630
6	6	500	15	12	556
6	6	500	18	10	.643
4	8	.333	10	17	370
2	10	167	12	17	.414
x-won regular-season title y-won tiebreaker
SOUTHLAr
x-NE Louisian......
McNeese St.....
Arkansas St .....
y-Louisran Tch .
Lamar............
North Texs St . Texas-Arlirvgtn
x-won regular season title
y-won tiebreaker
SOUTHWEST
Texas
Texas Chrislin Texas A4M So Methodist Texas Tech Houston Arkansas
Baylor ......
Rice........
Soulhem U . Alcorn SI Miss Valley .. Jackson St Texas Soutbrn Gramoling Alabama Si Prairie View
x-Ark -L. Rock Samtord y-Houston Bpt Hardm-Smmns y-Mercer Ga Southern Centenary Georgia SI z- Stetson
y-won tiebreaker
z-ineligible for title in 1985-86
WEST COAST ATHLETIC
.......12	3	800	17	9	654
......12	4	750	20	7	.741
. 12	4	750	18	10	643
.....10	6	625	16	9	667
...... 8	7	533	13	13	500
...... 8	8	500	14	13	519
4	12	250	12	15	444
3	13	188	11	16	407
	14	125	9	18	333
SOUTHWESTERN ATHLETIC					
11	3	786	19	7	731
........ 11	3	786	15	12	556
.........10	4	714	17	9	654
9	5	.643	13	14	481
.......6	8	.429	9	17	346
4	10	286	14	11	560
....... 4	10	286	1 1	16	407
1	13	071	2	24	077
TRANS AMERICA					
.......... 12	2	857	20	10	667
..... B	6	571	16	12	571
7	7	500	14	14	500
7	7	500	15	13	536
6	8	429	15	13	536
....... 6	8	429	15	13	536
..... 6	8	429	12	16	429
.'<'.'. 4	10	267	10	18	357
			9	18	333
x-Pepperdine ..	..... 12	1	923	24	4	857
Loyola Calif . .	....... 10	3	769	18	9	667
San Diego	......... 8	5	615	18	9	667
Gonzaga ......	.....7	6	538	14	13	519
Santa Clara	.......... 6	7	462	11	16	.407
Portland......	.......... 4	9	308	13	14	481
St Mary's	____-.:., 3	10	231	10	16	385
San Francisco	......2	11	154	7	20	.259
x won regular-season title						
	WESTERN ATHLETIC					
x-Wyoming .	........ 12	4	.750	18	10	643
Texas-El Paso	.....12	4	750	24	5	828
Utah.........	........12	4	.750	20	8	714
Brigbam Yong	...... 11	5	688	16	12	571
New Mexico	....... 8	8	500	16	12	.571
San Diego St.	..... 7	9	.438	9	18	333
Colorado St	..... 6	10	375	11	17	393
Air Force	...   ..   . 3	13	188	g	18	333
Hawaii.....	1	15	063	4 23		148
:-won regular season Mlp
INDPENDENTS
Notre Dame Chicago Si E. Washington Pan American Marquette New Orleans Dayton
DePaul.....
SW Louisiana Miami, Fla. . Tennessee St.
Utica.....
Florida A&M .. U S Internatnl Brooklyn   ., . Cenl. Florida . Texas-San Antn.o
21	5	808
21	6	7 78
20	8	714
19	a	704
17	9	654
16	10	625
17	11	607
15	12	556
15	12	556
14	12	538
14	14	500
14	14	500
12	16	429
8	19	296
8	21	27b
6	20	231
6	24	200