\
Dan Issel
Alex Groza
TOP ALL-TIME KENTUCKY SCORERSVARSITY CAREER (The 1,000 Point Club)
PlayerPos.                                  Years                 Points Gamei Average
Dan Issel (C) ...........................                           3 (1968-70)           2,138 83 25.7
Kevin Grevey (F) ......................                      3 (1973-75)           1,801 84 21.4
Cotton Nash (C-F) ..................                   3 (1962-64)           1,770 78t 22.69
Alex Groza (C) ........................                       4 (1945, 47-49)      1,744 120 14.4
Louie Dampier (G) ..................                   3 (1965-67)           1,575 80 19.7
Mike Casey (G) ........................                       3 (1968-69-71)       1,535 82 18.7
Ralph Beard (G) ......................                      4 (1946-49)           1,517 139 10.8
Cliff Hagan (C) ......................                      21/2 (1951-52, 54)  1,475 77 19.2
Pat Riley (F) ............................                           3 (1965-67)           1,464 80 18.3
Johnny Cox (F) ......................                      3 (1957-59)           1,461 84 17.3
Mike Pratt (F) ........................                        3 (1968-70)           1,359 81 16.8
Frank Ramsey (G) ....................                     3(1951-52,54)      1,344 91 14.7
Jim Andrews (C) ......................                      3(1971-73)           1,320 80 16.5
Tom Parker (F) ........................                       3 (1970-72)           1,238 80 15.5
Bill Spivey (C) ........................                        2 (1950-51)           1,213 63 19.2
Vernon Hatton (G) ..................                   3(1956-58)           1,154 76 15.1
Wallace Jones (F) ....................                    4 (1946-49)           1,151 98*
Bill Lickert (F-G) ....................                     3 (1959-61)           1,076 73 14.7
Jim Line (F) ............................                           4(1947-50)           1,041 100*
Bob Burrow (C) ........................                       2 (1955-56)           1.023# 51 20.0
Bobby Watson (G) ..................                   3(1950-52)           1,001 96 10.4
* No record for number of games played in 1947.
t Achieved membership in club earliest of any Wildcat, hitting 1,000th point in the 19th game of junior year.
# Kentucky career totals only. Junior College total of 2,191 points not included.
Louie Dampier
Pat Riley
WILDCATS CARVE INCREDIBLE POST-SEASON TOURNAMENT RECORD
Since Kentucky made its first appearance in a major post season basketball tournament in 1942, no graduating class has ever missed the opportunity to play in either the NCAA or National Invitational Tournaments.
In fact, the Wildcats have an incredible record which lias seen them miss only seven times (1943, '53, '54, '60, '63, '65, '67 and '74) in the past 32 years. Two of those misses were in 1953, when they sat out a season, and '54, when the undefeated National Champions won an automatic NCAA berth but declined the bid.
23